||
2022年度最新期刊指标已于6月底正式公布。在此,我们衷心感谢广大研究人员和中国科研机构对Springer Nature旗下地球与环境科学领域期刊的重要贡献。正是由于他们的辛勤工作和研究成果,我们才能够提供具有影响力和高质量的期刊。
Springer Nature是全球领先的学术出版公司之一,致力于为全球科研人员和学术界提供高质量的学术资源和出版服务。我们在地球与环境科学领域拥有多样化的学术期刊,涵盖各个主题和专业领域。这些期刊通过严格的同行评审和高水准的编辑流程,确保出版的内容质量,并享有国际化的声誉和影响力。
我们特别整理了最新精选期刊和相关指标,涵盖了地球与环境科学领域的多个主题。这些期刊提供了前沿的研究成果和学术讨论,为科研人员和学者提供了重要的信息来源和交流平台。
我们坚信科研之路需要不断探索,创造出更多的知识和发现。祝愿广大研究人员在科研的道路上取得卓越成就,并与Springer Nature一起推动地球与环境科学领域的进步和发展。再次感谢您的贡献和支持!
精选期刊及指标分享
排名不分先后,按首字母排序
期刊名 | 最新影响因子* | 2022下载量 | JCR分类 |
1.6 | 64,735 | GEOCHEMISTRY & GEOPHYSICS - ESCI | |
5.8 | 136,179 | METEOROLOGY & ATMOSPHERIC SCIENCES - SCIE | |
1.4 | 29,192 | ENVIRONMENTAL SCIENCES - ESCI | |
2.4 | 6,268 | ENVIRONMENTAL SCIENCES - ESCI OCEANOGRAPHY - ESCI | |
12.7 | 217,829 | ENVIRONMENTAL SCIENCES - SCIE SOIL SCIENCE - SCIE | |
4.2 | 514,046 | ENGINEERING, ENVIRONMENTAL - SCIE ENGINEERING, GEOLOGICAL - SCIE GEOSCIENCES, MULTIDISCIPLINARY - SCIE | |
3.4 | 53,537 | ENVIRONMENTAL SCIENCES - SCIE | |
4.6 | 1,983,372 | METEOROLOGY & ATMOSPHERIC SCIENCES - SCIE | |
4.8 | 2,005,694 | ENVIRONMENTAL SCIENCES - SCIE METEOROLOGY & ATMOSPHERIC SCIENCES - SCIE | |
7.9 | 1,412,858 | ENVIRONMENTAL SCIENCES - SCIE GEOSCIENCES, MULTIDISCIPLINARY - SCIE METEOROLOGY & ATMOSPHERIC SCIENCES - SCIE | |
2.6 | 190,418 | ENVIRONMENTAL SCIENCES - ESCI ENVIRONMENTAL STUDIES - ESCI GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY - ESCI | |
4.4 | 141,943 | ENVIRONMENTAL SCIENCES - ESCI GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY - ESCI | |
4.9 | 1,346,054 | ENVIRONMENTAL SCIENCES - SCIE GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY - SCIE | |
2.8 | 1,144,522 | ENVIRONMENTAL SCIENCES - SCIE GEOSCIENCES, MULTIDISCIPLINARY - SCIE WATER RESOURCES - SCIE | |
4.2 | 519,637 | ENGINEERING, ENVIRONMENTAL - SCIE ENVIRONMENTAL SCIENCES - SCIE PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH - SCIE WATER RESOURCES - SCIE | |
3.0 | 1,499,378 | ENVIRONMENTAL SCIENCES - SCIE | |
5.8 | 8,984,151 | ENVIRONMENTAL SCIENCES - SCIE | |
1.7 | 297,206 | ENGINEERING, GEOLOGICAL - ESCI | |
2.8 | 492,487 | GEOSCIENCES, MULTIDISCIPLINARY - SCIE WATER RESOURCES - SCIE | |
8.3 | 265,815 | ENERGY & FUELS - ESCI MINING & MINERAL PROCESSING - ESCI | |
4.0 | 515,640 | GEOSCIENCES, MULTIDISCIPLINARY - SCIE METEOROLOGY & ATMOSPHERIC SCIENCES - SCIE WATER RESOURCES - SCIE | |
International Journal of Environmental Science and Technology | 3.1 | 847,700 | ENVIRONMENTAL SCIENCES - SCIE |
2.2 | 853,394 | ENERGY & FUELS - SCIE ENGINEERING, PETROLEUM - SCIE GEOSCIENCES, MULTIDISCIPLINARY - SCIE | |
3.6 | 570,341 | ENVIRONMENTAL SCIENCES - SCIE SOIL SCIENCE - SCIE | |
6.7 | 601,704 | ENGINEERING, GEOLOGICAL - SCIE GEOSCIENCES, MULTIDISCIPLINARY - SCIE | |
3.7 | 1,364,025 | GEOSCIENCES, MULTIDISCIPLINARY - SCIE METEOROLOGY & ATMOSPHERIC SCIENCES - SCIE WATER RESOURCES - SCIE | |
5.4 | 201,417 | GEOSCIENCES, MULTIDISCIPLINARY - SCIE | |
18.3 | 1,655,793 | GEOSCIENCES, MULTIDISCIPLINARY - SCIE | |
27.6 | 1,284,577 | ENVIRONMENTAL SCIENCES - SCIE ENVIRONMENTAL STUDIES - SSCI GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY - SSCI | |
11.4 | 483,689 | ENGINEERING, CHEMICAL - SCIE ENVIRONMENTAL SCIENCES - SCIE WATER RESOURCES - SCIE | |
4.2 | 720,601 | ENVIRONMENTAL SCIENCES - SCIE ENVIRONMENTAL STUDIES - SSCI | |
6.2 | 802,947 | ENGINEERING, GEOLOGICAL - SCIE GEOSCIENCES, MULTIDISCIPLINARY - SCIE | |
4.3 | 567,435 | ENGINEERING, CIVIL - SCIE WATER RESOURCES - SCIE |
*数据来源:JCR 2022
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-23 02:35
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社