||
2022年度最新期刊指标已于6月底正式公布。在此,我们衷心感谢广大研究人员和中国科研机构对Springer Nature旗下工程及计算机科学领域期刊的重要贡献。正是由于他们的辛勤工作和研究成果,我们才能够提供具有影响力和高质量的期刊。
Springer Nature是全球领先的学术出版公司之一,致力于为全球科研人员和学术界提供高质量的学术资源和出版服务。我们在工程及计算机科学领域拥有多样化的学术期刊,涵盖各个主题和专业领域。这些期刊通过严格的同行评审和高水准的编辑流程,确保出版的内容质量,并享有国际化的声誉和影响力。
我们特别整理了最新精选期刊和相关指标,涵盖了工程及计算机科学领域的多个主题。这些期刊提供了前沿的研究成果和学术讨论,为科研人员和学者提供了重要的信息来源和交流平台。
我们坚信科研之路需要不断探索,创造出更多的知识和发现。祝愿广大研究人员在科研的道路上取得卓越成就,并与Springer Nature一起推动工程及计算机科学领域的进步和发展。再次感谢您的贡献和支持!
精选期刊及指标分享
排名不分先后,按首字母排序
期刊名 | 最新影响因子* | 2022下载量 | JCR分类 |
5.7 | 438,703 | ENGINEERING, GEOLOGICAL - SCIE | |
5.3 | 1,112,123 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE | |
2.9 | 680,158 | MULTIDISCIPLINARY SCIENCES - SCIE | |
9.7 | 570,062 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS - SCIE ENGINEERING, MULTIDISCIPLINARY - SCIE MATHEMATICS, INTERDISCIPLINARY APPLICATIONS - SCIE | |
6.1 | 121,685 | ENGINEERING, ELECTRICAL & ELECTRONIC - ESCI ENGINEERING, MECHANICAL - ESCI TRANSPORTATION SCIENCE & TECHNOLOGY - ESCI | |
7.9 | 168,493 | ENGINEERING, BIOMEDICAL - SCIE | |
4.2 | 656,280 | ENGINEERING, MECHANICAL - SCIE | |
2.3 | 212,891 | ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | |
5.8 | 839,755 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE | |
6.9 | 97,994 | COMPUTER SCIENCE, SOFTWARE ENGINEERING - SCIE | |
3.1 | 284,555 | COMPUTER SCIENCE, INFORMATION SYSTEMS - ESCI COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS - ESCI COMPUTER SCIENCE, SOFTWARE ENGINEERING - ESCI | |
4.2 | 173,020 | COMPUTER SCIENCE, INFORMATION SYSTEMS - ESCI COMPUTER SCIENCE, THEORY & METHODS - ESCI | |
8.7 | 317,247 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS - SCIE ENGINEERING, MECHANICAL - SCIE | |
2.6 | 1,180,582 | ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE TELECOMMUNICATIONS - SCIE | |
6.8 | 196,463 | ENGINEERING, MECHANICAL - SCIE | |
19.5 | 760,573 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE | |
4.3 | 148,811 | AUTOMATION & CONTROL SYSTEMS - SCIE COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE COMPUTER SCIENCE, INFORMATION SYSTEMS - SCIE | |
2.6 | 959,936 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE METALLURGY & METALLURGICAL ENGINEERING - SCIE MINERALOGY - SCIE MINING & MINERAL PROCESSING - SCIE | |
4.0 | 140,400 | ENGINEERING, MULTIDISCIPLINARY - SCIE MATERIALS SCIENCE, BIOMATERIALS - SCIE ROBOTICS - SCIE | |
3.8 | 14,963 | COMPUTER SCIENCE, THEORY & METHODS - ESCI | |
3.8 | 614,005 | CONSTRUCTION & BUILDING TECHNOLOGY - SCIE ENGINEERING, CIVIL - SCIE MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | |
7.9 | 815,185 | INSTRUMENTS & INSTRUMENTATION - SCIE NANOSCIENCE & NANOTECHNOLOGY - SCIE | |
26.6 | 1,928,481 | MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE NANOSCIENCE & NANOTECHNOLOGY - SCIE PHYSICS, APPLIED - SCIE | |
11.3 | 433,019 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS - ESCI COMPUTER SCIENCE, THEORY & METHODS - ESCI MULTIDISCIPLINARY SCIENCES - ESCI | |
34.3 | 1,101,516 | ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | |
56.7 | 2,103,813 | ENERGY & FUELS - SCIE MATERIALS SCIENCE, MULTIDISCIPLINARY - SCIE | |
23.8 | 1,123,688 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS - SCIE | |
6.0 | 1,824,390 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE | |
3.1 | 271,519 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE | |
5.6 | 1,149,653 | ENGINEERING, MECHANICAL - SCIE MECHANICS - SCIE | |
16.5 | 127,884 | OPTICS - SCIE | |
6.3 | 249,235 | TRANSPORTATION SCIENCE & TECHNOLOGY - ESCI | |
11.2 | 124,786 | ENGINEERING, AEROSPACE - ESCI REMOTE SENSING - ESCI TELECOMMUNICATIONS - ESCI | |
2.6 | 3,420,170 | MULTIDISCIPLINARY SCIENCES - ESCI | |
4.1 | 923,548 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS - SCIE | |
3.9 | 729,515 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS - SCIE ENGINEERING, MULTIDISCIPLINARY - SCIE MECHANICS - SCIE | |
The International Journal of Advanced Manufacturing Technology | 3.4 | 2,381,990 | AUTOMATION & CONTROL SYSTEMS - SCIE ENGINEERING, MANUFACTURING - SCIE |
3.3 | 615,796 | COMPUTER SCIENCE, HARDWARE & ARCHITECTURE - SCIE COMPUTER SCIENCE, THEORY & METHODS - SCIE ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE | |
3.5 | 518,257 | COMPUTER SCIENCE, SOFTWARE ENGINEERING - SCIE | |
3.0 | 281,524 | COMPUTER SCIENCE, INFORMATION SYSTEMS - SCIE ENGINEERING, ELECTRICAL & ELECTRONIC - SCIE TELECOMMUNICATIONS - SCIE |
*数据来源:JCR 2022
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2025-1-5 15:55
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社