||
地球科学(Geosciences) 高被引期刊 Top100
数据采集日期:2023.10.10
数据来源:ESI (Essential Science Indicators)
Journals | Web of Science Documents | Cites | Cites/ Paper | Top Papers | |
1 | REMOTE SENSING | 27732 | 350016 | 12.62 | 289 |
2 | GEOPHYSICAL RESEARCH LETTERS | 15488 | 342891 | 22.14 | 164 |
3 | ATMOSPHERIC CHEMISTRY AND PHYSICS | 8644 | 250540 | 28.98 | 164 |
4 | REMOTE SENSING OF ENVIRONMENT | 4610 | 214477 | 46.52 | 353 |
5 | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES | 8292 | 188265 | 22.7 | 67 |
6 | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 9565 | 187921 | 19.65 | 410 |
7 | ATMOSPHERIC ENVIRONMENT | 7331 | 175585 | 23.95 | 48 |
8 | JOURNAL OF CLIMATE | 5635 | 173213 | 30.74 | 90 |
9 | EARTH AND PLANETARY SCIENCE LETTERS | 5624 | 155057 | 27.57 | 38 |
10 | GEOCHIMICA ET COSMOCHIMICA ACTA | 4913 | 130478 | 26.56 | 26 |
11 | NATURE GEOSCIENCE | 1546 | 122011 | 78.92 | 220 |
12 | SCIENTIFIC REPORTS | 5936 | 118675 | 19.99 | 83 |
13 | JOURNAL OF PETROLEUM SCIENCE AND ENGINEERING | 8111 | 116557 | 14.37 | 57 |
14 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 1692 | 114964 | 67.95 | 167 |
15 | NATURE | 793 | 113228 | 142.78 | 234 |
16 | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH | 6070 | 112916 | 18.6 | 35 |
17 | CLIMATE DYNAMICS | 5277 | 111744 | 21.18 | 37 |
18 | NATURE COMMUNICATIONS | 2380 | 99306 | 41.73 | 177 |
19 | JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS | 5259 | 96688 | 18.39 | 7 |
20 | EARTH-SCIENCE REVIEWS | 2110 | 94936 | 44.99 | 193 |
21 | HYDROLOGY AND EARTH SYSTEM SCIENCES | 3334 | 87253 | 26.17 | 56 |
22 | INTERNATIONAL JOURNAL OF CLIMATOLOGY | 4533 | 86424 | 19.07 | 31 |
23 | ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 2272 | 85342 | 37.56 | 139 |
24 | APPLIED CLAY SCIENCE | 3962 | 84642 | 21.36 | 39 |
25 | QUATERNARY SCIENCE REVIEWS | 3828 | 84243 | 22.01 | 19 |
26 | IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING | 5696 | 83311 | 14.63 | 57 |
27 | CHEMICAL GEOLOGY | 4028 | 81673 | 20.28 | 18 |
28 | IEEE GEOSCIENCE AND REMOTE SENSING LETTERS | 6204 | 80924 | 13.04 | 90 |
29 | SCIENCE | 584 | 79731 | 136.53 | 196 |
30 | GEOPHYSICAL JOURNAL INTERNATIONAL | 5559 | 79704 | 14.34 | 17 |
31 | LITHOS | 3817 | 79681 | 20.88 | 22 |
32 | ENGINEERING GEOLOGY | 3158 | 76075 | 24.09 | 47 |
33 | GEOLOGY | 2787 | 76055 | 27.29 | 22 |
34 | MARINE AND PETROLEUM GEOLOGY | 4229 | 75941 | 17.96 | 20 |
35 | GEOMORPHOLOGY | 3873 | 75190 | 19.41 | 23 |
36 | GONDWANA RESEARCH | 2085 | 75177 | 36.06 | 83 |
37 | NATURAL HAZARDS | 5546 | 73955 | 13.33 | 20 |
38 | GEOSCIENTIFIC MODEL DEVELOPMENT | 2647 | 70382 | 26.59 | 74 |
39 | QUATERNARY INTERNATIONAL | 5589 | 70271 | 12.57 | 17 |
40 | ATMOSPHERIC RESEARCH | 3639 | 68092 | 18.71 | 40 |
41 | JOURNAL OF ASIAN EARTH SCIENCES | 3752 | 66633 | 17.76 | 12 |
42 | ROCK MECHANICS AND ROCK ENGINEERING | 3023 | 66143 | 21.88 | 53 |
43 | CLIMATIC CHANGE | 2785 | 65787 | 23.62 | 27 |
44 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY | 4460 | 65216 | 14.62 | 4 |
45 | PRECAMBRIAN RESEARCH | 2924 | 65190 | 22.29 | 6 |
46 | TECTONOPHYSICS | 3547 | 64343 | 18.14 | 12 |
47 | ATMOSPHERIC MEASUREMENT TECHNIQUES | 3657 | 62916 | 17.2 | 33 |
48 | ORE GEOLOGY REVIEWS | 4018 | 62250 | 15.49 | 14 |
49 | BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY | 1521 | 61570 | 40.48 | 91 |
50 | INTERNATIONAL JOURNAL OF ROCK MECHANICS AND MINING SCIENCES | 2418 | 59409 | 24.57 | 47 |
51 | MINERALS ENGINEERING | 3556 | 58632 | 16.49 | 25 |
52 | INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION | 2600 | 55619 | 21.39 | 42 |
53 | GEOPHYSICS | 3930 | 55526 | 14.13 | 21 |
54 | INTERNATIONAL JOURNAL OF REMOTE SENSING | 4276 | 55246 | 12.92 | 16 |
55 | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS | 2933 | 53745 | 18.32 | 17 |
56 | CRYOSPHERE | 2201 | 51964 | 23.61 | 37 |
57 | INTERNATIONAL JOURNAL OF COAL GEOLOGY | 1651 | 49559 | 30.02 | 30 |
58 | QUARTERLY JOURNAL OF THE ROYAL METEOROLOGICAL SOCIETY | 2423 | 49196 | 20.3 | 19 |
59 | MONTHLY WEATHER REVIEW | 2438 | 48738 | 19.99 | 9 |
60 | ARABIAN JOURNAL OF GEOSCIENCES | 5797 | 47580 | 8.21 | 5 |
61 | THEORETICAL AND APPLIED CLIMATOLOGY | 3808 | 46595 | 12.24 | 4 |
62 | JOURNAL OF THE ATMOSPHERIC SCIENCES | 2405 | 44447 | 18.48 | 10 |
63 | ATMOSPHERE | 8039 | 44101 | 5.49 | 26 |
64 | PLOS ONE | 2182 | 43086 | 19.75 | 12 |
65 | GLOBAL AND PLANETARY CHANGE | 1888 | 43003 | 22.78 | 15 |
66 | JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES | 2229 | 42058 | 18.87 | 8 |
67 | INTERNATIONAL JOURNAL OF DISASTER RISK REDUCTION | 3496 | 38955 | 11.14 | 20 |
68 | SCIENCE ADVANCES | 979 | 38692 | 39.52 | 85 |
69 | APPLIED GEOCHEMISTRY | 2421 | 37757 | 15.6 | 12 |
70 | MINERALS | 6799 | 37523 | 5.52 | 13 |
71 | JOURNAL OF ADVANCES IN MODELING EARTH SYSTEMS | 1676 | 37031 | 22.09 | 40 |
72 | EARTH SURFACE PROCESSES AND LANDFORMS | 2089 | 36329 | 17.39 | 15 |
73 | EARTH SYSTEM SCIENCE DATA | 1300 | 36277 | 27.91 | 74 |
74 | LANDSLIDES | 1604 | 35815 | 22.33 | 28 |
75 | ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION | 4407 | 35660 | 8.09 | 12 |
76 | JOURNAL OF HYDROMETEOROLOGY | 1548 | 34929 | 22.56 | 7 |
77 | JOURNAL OF PHYSICAL OCEANOGRAPHY | 1901 | 34409 | 18.1 | 8 |
78 | TECTONICS | 1596 | 34166 | 21.41 | 9 |
79 | JOURNAL OF VOLCANOLOGY AND GEOTHERMAL RESEARCH | 2386 | 34108 | 14.3 | 3 |
80 | NATURAL HAZARDS AND EARTH SYSTEM SCIENCES | 2174 | 33967 | 15.62 | 12 |
81 | GLOBAL BIOGEOCHEMICAL CYCLES | 1178 | 32735 | 27.79 | 17 |
82 | JOURNAL OF GEOCHEMICAL EXPLORATION | 1778 | 32170 | 18.09 | 8 |
83 | PROGRESS IN OCEANOGRAPHY | 1481 | 32165 | 21.72 | 13 |
84 | BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA | 2277 | 32000 | 14.05 | 3 |
85 | JOURNAL OF GEOPHYSICAL RESEARCH-EARTH SURFACE | 1551 | 31582 | 20.36 | 1 |
86 | SCIENCE CHINA-EARTH SCIENCES | 1884 | 31160 | 16.54 | 32 |
87 | AMERICAN MINERALOGIST | 2184 | 30916 | 14.16 | 12 |
88 | DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY | 1715 | 30185 | 17.6 | 1 |
89 | BULLETIN OF EARTHQUAKE ENGINEERING | 2190 | 29241 | 13.35 | 13 |
90 | MARINE GEOLOGY | 1767 | 28713 | 16.25 | 5 |
91 | GEOSCIENCE FRONTIERS | 1187 | 28604 | 24.1 | 61 |
92 | REVIEWS OF GEOPHYSICS | 242 | 27932 | 115.42 | 74 |
93 | BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT | 2689 | 27785 | 10.33 | 20 |
94 | CLIMATE OF THE PAST | 1334 | 27457 | 20.58 | 10 |
95 | GEOLOGICAL SOCIETY OF AMERICA BULLETIN | 1305 | 26125 | 20.02 | 15 |
96 | FRONTIERS IN EARTH SCIENCE | 6070 | 25822 | 4.25 | 19 |
97 | RADIOCARBON | 1233 | 25597 | 20.76 | 10 |
98 | JOURNAL OF MARINE SCIENCE AND ENGINEERING | 6433 | 25298 | 3.93 | 21 |
99 | ORGANIC GEOCHEMISTRY | 1258 | 25121 | 19.97 | 9 |
100 | CONTRIBUTIONS TO MINERALOGY AND PETROLOGY | 1156 | 24701 | 21.37 | 7 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-19 21:32
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社