||
J ournal | ISSN | Total cities | Impact factor | 5-year impact factor | Immediacy index | Articles | Cited half-life |
ADV WATER RESOUR | 0309-1708 | 6571 | 2.78 | 3.534 | 1.318 | 211 | 6.9 |
AGR WATER MANAGE | 0378-3774 | 6671 | 2.333 | 2.822 | 0.389 | 221 | 6.7 |
AQUAT CONSERV | 1052-7613 | 2078 | 1.756 | 2.218 | 0.397 | 73 | 6.7 |
CAN WATER RESOUR J | 0701-1784 | 368 | 1.22 | 1.377 | 0.583 | 24 | 6.7 |
CATENA | 0341-8162 | 5799 | 2.482 | 3.007 | 0.736 | 193 | 8.7 |
CHINA OCEAN ENG | 0890-5487 | 322 | 0.407 | 0.503 | 0.015 | 68 | 6.4 |
CLEAN-SOIL AIR WATER | 1863-0650 | 1680 | 1.838 | 2.147 | 0.387 | 155 | 3.6 |
DESALIN WATER TREAT | 1944-3994 | 2178 | 0.988 | 0.968 | 0.101 | 870 | 2.7 |
DESALINATION | 0011-9164 | 23530 | 3.96 | 3.481 | 0.782 | 441 | 5.5 |
ECOHYDROLOGY | 1936-0584 | 776 | 2.634 | 2.788 | 0.368 | 95 | 2.9 |
ENG SANIT AMBIENT | 1413-4152 | 152 | 0.177 | 0.305 | 0.02 | 51 | 6.2 |
ENVIRON EARTH SCI | 1866-6280 | 3103 | 1.572 | 1.75 | 0.467 | 723 | 2.4 |
ENVIRON FLUID MECH | 1567-7419 | 522 | 1.164 | 1.775 | 0.194 | 31 | 5.3 |
ENVIRON GEOCHEM HLTH | 0269-4042 | 1826 | 2.573 | 2.534 | 0.104 | 67 | 6.4 |
ENVIRON TOXICOL | 1520-4081 | 2629 | 2.562 | 2.371 | 0.74 | 73 | 7.7 |
GEOMAT NAT HAZ RISK | 1947-5705 | 73 | 0.622 | 1.076 | 0.1 | 20 | |
GROUND WATER | 0017-467X | 4446 | 1.953 | 2.21 | 0.411 | 95 | >10.0 |
GROUND WATER MONIT R | 1069-3629 | 732 | 1.25 | 1.483 | 0.286 | 35 | 8.5 |
GRUNDWASSER | 1430-483X | 126 | 0.946 | 0.807 | 0.105 | 19 | 4.5 |
HOUILLE BLANCHE | 0018-6368 | 246 | 0.233 | 0.21 | 0 | 44 | >10.0 |
HYDROGEOL J | 1431-2174 | 3388 | 1.712 | 2.078 | 0.48 | 125 | 7.3 |
HYDROL EARTH SYST SC | 1027-5606 | 6859 | 3.642 | 3.916 | 0.743 | 338 | 4.2 |
HYDROL PROCESS | 0885-6087 | 13639 | 2.696 | 3.089 | 0.713 | 321 | 7.4 |
HYDROL RES | 1998-9563 | 473 | 1.944 | 1.81 | 0.622 | 74 | 2.8 |
HYDROL WASSERBEWIRTS | 1439-1783 | 63 | 0.629 | 0.361 | 0.368 | 19 | |
HYDROLOG SCI J | 0262-6667 | 3459 | 1.252 | 1.937 | 0.467 | 122 | 9.3 |
INT J SEDIMENT RES | 1001-6279 | 381 | 0.977 | 1.26 | 0.173 | 52 | 5 |
INT J WATER RESOUR D | 0790-0627 | 567 | 0.895 | 1.185 | 0.341 | 44 | 6.9 |
IRRIG DRAIN | 1531-0353 | 900 | 0.717 | 0.893 | 0.129 | 93 | 7.4 |
IRRIGATION SCI | 0342-7188 | 1655 | 2.843 | 3.083 | 0.327 | 98 | 7.1 |
J AM WATER RESOUR AS | 1093-474X | 3853 | 2.074 | 2.133 | 0.645 | 107 | 8.8 |
J AM WATER WORKS ASS | 2164-4535 | 2108 | 0.516 | 0.609 | 0.088 | 137 | >10.0 |
J CONTAM HYDROL | 0169-7722 | 4274 | 2.702 | 2.951 | 0.393 | 107 | 9.2 |
J FLOOD RISK MANAG | 1753-318X | 253 | 1.133 | 1.727 | 0.4 | 30 | 3.7 |
J HYDRAUL ENG | 0733-9429 | 6660 | 1.258 | 1.72 | 0.281 | 135 | >10.0 |
J HYDRAUL RES | 0022-1686 | 2078 | 1.347 | 1.406 | 0.292 | 65 | >10.0 |
J HYDRO-ENVIRON RES | 1570-6443 | 463 | 3.018 | 2.943 | 0.679 | 28 | 3.4 |
J HYDROINFORM | 1464-7141 | 683 | 1.336 | 1.736 | 0.612 | 98 | 4.4 |
J HYDROL | 0022-1694 | 29080 | 2.693 | 3.678 | 0.455 | 627 | 8.4 |
J HYDROL ENG | 1084-0699 | 2504 | 1.624 | 1.746 | 0.249 | 181 | 6.5 |
J HYDROL HYDROMECH | 0042-790X | 176 | 1.231 | 0.896 | 0.585 | 41 | 3 |
J IRRIG DRAIN ENG | 0733-9437 | 2685 | 1.086 | 1.322 | 0.268 | 112 | 9.9 |
J SOIL WATER CONSERV | 0022-4561 | 2637 | 1.811 | 1.963 | 0.161 | 62 | >10.0 |
J WATER CLIM CHANGE | 2040-2244 | 68 | 1.044 | 1 | 0.062 | 32 | |
J WATER RES PLAN MAN | 0733-9496 | 2665 | 1.76 | 2.286 | 0.315 | 73 | 9.8 |
J WATER SANIT HYG DE | 2043-9083 | 35 | 0.509 | 0.509 | 0.101 | 69 | |
J WATER SUPPLY RES T | 0003-7214 | 711 | 0.521 | 0.831 | 0.278 | 54 | 8.4 |
J WATERW PORT COAST | 0733-950X | 1283 | 1.107 | 1.179 | 0.212 | 52 | >10.0 |
LAKE RESERV MANAGE | 1040-2381 | 502 | 0.789 | 0.891 | 0.185 | 27 | 8.4 |
MEMBR WATER TREAT | 2005-8624 | 26 | 0.436 | 0.426 | 0 | 20 | |
MINE WATER ENVIRON | 1025-9112 | 312 | 1.203 | 1.338 | 0.31 | 29 | 5.1 |
NAT HAZARD EARTH SYS | 1561-8633 | 3414 | 1.826 | 2.075 | 0.52 | 256 | 4.1 |
NAT HAZARDS | 0921-030X | 4023 | 1.958 | 2.126 | 0.255 | 467 | 4.5 |
NAT HAZARDS REV | 1527-6988 | 553 | 0.788 | 0.148 | 27 | 7.9 | |
OCEAN COAST MANAGE | 0964-5691 | 2269 | 1.769 | 2.029 | 0.841 | 233 | 5.7 |
P I CIVIL ENG-MAR EN | 1741-7597 | 108 | 1.067 | 0.769 | 0.75 | 16 | 4.1 |
P I CIVIL ENG-WAT M | 1741-7589 | 425 | 0.99 | 0.859 | 0.833 | 48 | 5.4 |
PHYS CHEM EARTH | 1474-7065 | 2910 | 1.255 | 1.489 | 0.329 | 82 | 7.3 |
RIVER RES APPL | 1535-1459 | 2424 | 1.971 | 2.415 | 0.4 | 100 | 5.8 |
SOIL WATER RES | 1801-5395 | 97 | 0.615 | 0.217 | 23 | ||
STOCH ENV RES RISK A | 1436-3240 | 1653 | 2.673 | 2.462 | 0.336 | 149 | 4.3 |
TECNOL CIENC AGUA | 0187-8336 | 8 | 0.086 | 0.063 | 0 | 64 | |
URBAN WATER J | 1573-062X | 688 | 0.905 | 1.352 | 0.257 | 35 | >10.0 |
VADOSE ZONE J | 1539-1663 | 3003 | 2.412 | 2.799 | 0.389 | 162 | 5.7 |
WASSERWIRTSCHAFT | 0043-0978 | 127 | 0.11 | 0.104 | 0.24 | 125 | 4.2 |
WATER AIR SOIL POLL | 0049-6979 | 10594 | 1.685 | 1.943 | 0.215 | 414 | 9.6 |
WATER ENVIRON J | 1747-6585 | 396 | 1.187 | 1.134 | 0.102 | 59 | 4.1 |
WATER ENVIRON RES | 1061-4303 | 2338 | 1 | 1.09 | 0.034 | 146 | 7.8 |
WATER INT | 0250-8060 | 787 | 0.639 | 0.852 | 0.547 | 64 | 9.1 |
WATER POLICY | 1366-7017 | 713 | 0.867 | 0.904 | 0.5 | 84 | 6.4 |
WATER QUAL RES J CAN | 1201-3080 | 474 | 0.333 | 0.525 | 0.156 | 32 | 9.6 |
WATER RES | 0043-1354 | 49606 | 5.323 | 6.092 | 0.847 | 675 | 8.3 |
WATER RESOUR MANAG | 0920-4741 | 4194 | 2.463 | 2.681 | 0.357 | 305 | 4.4 |
WATER RESOUR RES | 0043-1397 | 34109 | 3.709 | 4.073 | 0.49 | 616 | >10.0 |
WATER RESOUR+ | 0097-8078 | 442 | 0.368 | 0.394 | 0.055 | 73 | 8.5 |
WATER SA | 0378-4738 | 1436 | 0.809 | 0.993 | 0.247 | 85 | 9.1 |
WATER SCI TECHNOL | 0273-1223 | 16261 | 1.212 | 1.324 | 0.136 | 720 | >10.0 |
WATER-SUI | 2073-4441 | 282 | 1.291 | 1.52 | 0.176 | 108 | 2.7 |
WETL ECOL MANAG | 0923-4861 | 1083 | 1.218 | 0.152 | 33 | 8.7 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-23 09:59
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社