|
Full Journal Title | Journal Impact Factor | 5-Year Impact Factor |
Chem. Rev. | 45.661 | 48.832 |
Nature | 42.351 | 40.783 |
Nature Mater. | 36.425 | 41.775 |
Nature Nanotechnol. | 33.265 | 38.586 |
Science | 31.477 | 34.463 |
Chem. Soc. Rev. | 30.425 | 33.159 |
Nature Photonics | 29.958 | 32.342 |
Prog. Mater. Sci. | 25.870 | 25.897 |
Acc. Chem. Res. | 24.348 | 26.002 |
Nature Chem. | 23.297 | 24.537 |
Nature Phys. | 20.603 | 20.059 |
Nano Today | 18.432 | 19.202 |
Adv.Mater. | 15.409 | 15.581 |
Adv. Energy Mater. | 14.385 | 14.442 |
Nano Lett. | 12.940 | 14.452 |
ACS Nano | 12.033 | 13.774 |
J. Am. Chem. Soc. | 11.444 | 11.015 |
Angew. Chem. Inter. Ed. | 11.336 | 11.700 |
Mater. Today | 10.850 | 9.579 |
Nature Commun. | 10.742 | 11.023 |
Adv.Funct. Mater. | 10.439 | 11.210 |
Nano Energy | 10.211 | 10.211 |
NPG Asia Mater. | 9.902 | 10.964 |
Chem. Sci. | 8.601 | 8.547 |
Chem. Mater. | 8.535 | 8.419 |
Biomaterials | 8.312 | 8.911 |
Phys. Rev. Lett. | 7.728 | 7.411 |
ACS Catalysis | 7.572 | 7.592 |
Small | 7.514 | 8.416 |
ChemSusChem | 7.117 | 7.497 |
Nano Research | 6.963 | 8.519 |
Green Chem. | 6.852 | 7.081 |
Nanoscale | 6.739 | 6.925 |
Chem. Commun. | 6.718 | 6.485 |
J. Phys. Chem. Lett. | 6.687 | 6.910 |
J. Mater. Chem. | 6.626 | 6.743 |
Biosensor & Bioelectronics | 6.451 | 6.054 |
Carbon | 6.160 | 6.638 |
Phys. Lett. B | 6.019 | 4.156 |
ACS Appl. Mater. & Interf. | 5.900 | 5.908 |
Lab On Chip | 5.748 | 6.002 |
Adv. Synth & Catal. | 5.542 | 5.325 |
J. Power Sources | 5.211 | 5.257 |
Scientific Reports | 5.078 | 5.078 |
MRS Bulletin | 5.069 | 5.164 |
ChemCatChem | 5.044 | 5.338 |
Solar Energy Mater. Solar Cells | 5.030 | 5.471 |
J. Phys. Chem. C | 4.835 | 5.241 |
Inorganic Chem. | 4.794 | 4.661 |
Crystal Growth & Design | 4.558 | 4.727 |
Langmuir | 4.384 | 4.489 |
Energy | 4.159 | 4.465 |
Chem. Engineering J. | 4.058 | 4.181 |
CrystEngComm | 3.858 | 3.908 |
IEEE T. Sustainable Energy | 3.842 | 4.052 |
Sensors Actuators B-Chem. | 3.840 | 4.101 |
RSC Adv. | 3.708 | 3.708 |
Nanotechnology | 3.672 | 3.867 |
Phys. Rev. B | 3.664 | 3.564 |
J. Colloid Interf. Sci. | 3.552 | 3.583 |
Appl. Phys. Lett. | 3.515 | 3.739 |
ChemPhysChem | 3.360 | 3.236 |
New J. Chem. | 3.159 | 2.837 |
J. Alloys Compounds | 2.726 | 2.407 |
Appl. Phys. Exp. | 2.567 | 2.593 |
Appl. Surf. Sci. | 2.538 | 2.469 |
Nanoscale Res. Lett. | 2.481 | 2.823 |
J. Nanoparticle Res. | 2.278 | 2.927 |
Nano-Micro Lett. | 2.275 | 1.986 |
Mater. Lett. | 2.269 | 2.288 |
Phys. Plasmas | 2.249 | 2.140 |
Synthetic Metals | 2.222 | 2.256 |
Solid State Ionics | 2.112 | 2.397 |
Chem. Phys. Lett. | 1.991 | 2.088 |
Mater. Res. Bull. | 1.968 | 2.108 |
Mater. Characterization | 1.925 | 2.210 |
Physica E | 1.856 | 1.436 |
IEEE T. Nanotechnol. | 1.619 | 1.838 |
J. Nanasci. Nanotechnol. | 1.339 | 1.199 |
Jap. J. Appl. Phys. | 1.057 | 0.915 |
IEEE T. Plasma Sci. | 0.950 | 1.064 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-22 04:28
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社