|
颜色是土壤重要的形态特征,土壤颜色当前主要用土色卡确定,土色卡有多种,常见的有《中国标准土壤色卡》、美国《Munsell Soil Color Book》和日本《新版标准土色帖》。现将其色卡信息列于表中。
中国标准土壤色卡,1989 | Munsell Soil Color Book 2009 revised, 2013 production | 日本新版标准土色帖(36版,2014) | |||||||||
Munsell颜色标志(色调 明度/彩度) | 土壤颜色中文名称 | 土壤颜色英文名称 | Munsell颜色标志(色调 明度/彩度) | 土壤颜色英文名称 | 土壤颜色中文名称 | Munsell颜色标志(色调 明度/彩度) | 土壤颜色日文名称 | 土壤颜色英文名称 | 土壤颜色中文名称 | ||
2.5RP 4/3 | 灰紫 | grayish purple | |||||||||
2.5RP 4/4 | 灰紫 | grayish purple | |||||||||
2.5RP 4/6 | 浊红紫 | dull reddish purple | |||||||||
2.5RP 3/2 | 暗灰紫 | dark grayish purple | |||||||||
2.5RP 3/3 | 暗灰紫 | dark grayish purple | |||||||||
2.5RP 3/4 | 暗灰紫 | dark grayish purple | |||||||||
2.5RP 3/6 | 暗红紫 | dark reddish purple | |||||||||
5RP 7/1 | 淡紫灰 | light purplish gray | 5RP 7/1 | 明紫灰 | light purplish gray | 淡紫灰 | |||||
5RP 6/1 | 紫灰 | purplish gray | 5RP 6/1 | 紫灰 | purplish gray | 紫灰 | |||||
5RP 5/1 | 紫灰 | purplish gray | 5RP 5/1 | 紫灰 | purplish gray | 紫灰 | |||||
5RP 5/4 | 浊红紫 | dull reddish purple | |||||||||
5RP 5/6 | 浊红紫 | dull reddish purple | |||||||||
5RP 4/1 | 暗紫灰 | dark purplish gray | 5RP 4/1 | 暗紫灰 | dark purplish gray | 暗紫灰 | |||||
5RP 4/3 | 灰紫 | grayish purple | |||||||||
5RP 4/4 | 灰红紫 | grayish red purple | |||||||||
5RP 4/6 | 浊红紫 | dull reddish purple | |||||||||
5RP 3/1 | 暗紫灰 | dark purplish gray | 5RP 3/1 | 暗紫灰 | dark purplish gray | 暗紫灰 | |||||
5RP 3/2 | 暗灰紫 | dark grayish purple | |||||||||
5RP 3/3 | 暗灰紫 | dark grayish purple | |||||||||
5RP 3/4 | 暗红紫 | dark reddish purple | |||||||||
5RP 2/1 | 紫黑 | purplish black | 5RP 2/1 | 紫黑 | purplish black | 紫黑 | |||||
5RP 1.7/1 | 紫黑 | purplish black | 紫黑 | ||||||||
7.5RP 5/4 | 灰红紫 | grayish red purple | |||||||||
7.5RP 5/6 | 浊红紫 | dull reddish purple | |||||||||
7.5RP 4/3 | 灰紫 | grayish purple | |||||||||
7.5RP 4/4 | 灰红紫 | grayish red purple | |||||||||
7.5RP 4/6 | 浊红紫 | dull reddish purple | |||||||||
7.5RP 3/2 | 暗灰紫 | dark grayish purple | |||||||||
7.5RP 3/3 | 暗灰紫 | dark grayish purple | |||||||||
7.5RP 3/4 | 暗红紫 | dark reddish purple | |||||||||
7.5RP 3/6 | 暗红紫 | dark reddish purple | |||||||||
10RP 6/2 | 灰红紫 | grayish red purple | |||||||||
10RP 6/3 | 灰紫红 | grayish purple red | |||||||||
10RP 6/4 | 灰紫红 | grayish purple red | |||||||||
10RP 5/2 | 灰红紫 | grayish red purple | |||||||||
10RP 5/3 | 灰红紫 | grayish red purple | |||||||||
10RP 5/4 | 灰红紫 | grayish red purple | |||||||||
10RP 5/6 | 浊紫红 | dull purplish red | |||||||||
10RP 4/2 | 灰紫 | grayish purple | |||||||||
10RP 4/3 | 灰红紫 | grayish red purple | |||||||||
10RP 4/4 | 灰红紫 | grayish red purple | |||||||||
10RP 4/6 | 浊紫红 | dull purplish red | |||||||||
2.5R 6/6 | 浊红 | dull red | |||||||||
2.5R 6/8 | 浊红 | dull red | |||||||||
2.5R 5/6 | 浊红 | dull red | |||||||||
2.5R 5/8 | 浊红 | dull red | |||||||||
2.5R 4/6 | 浊红 | dull red | |||||||||
5R 8/1 | white | 白 | |||||||||
5R 8/2 | light pink | 淡粉 | |||||||||
5R 8/3 | light pink | 淡粉 | |||||||||
5R 8/4 | light pink | 淡粉 | |||||||||
5R 7/1 | 淡红灰 | light reddish gray | 5R 7/1 | pinkish gray | 粉灰 | 5R 7/1 | 明赤灰 | light reddish gray | 淡红灰 | ||
5R 7/2 | pale red | 浅淡红 | |||||||||
5R 7/3 | pale red | 浅淡红 | |||||||||
5R 7/4 | pale red | 浅淡红 | |||||||||
5R 7/6 | light red | 淡红 | |||||||||
5R 7/6 | light red | 淡红 | |||||||||
5R 6/1 | 红灰 | reddish gray | 5R 6/1 | reddish gray | 红灰 | 5R 6/1 | 赤灰 | reddish gray | 红灰 | ||
5R 6/2 | pale red | 浅淡红 | |||||||||
5R 6/3 | pale red | 浅淡红 | |||||||||
5R 6/4 | 灰红 | grayish red | 5R 6/4 | pale red | 浅淡红 | ||||||
5R 6/6 | 浊红 | dull red | 5R 6/6 | light red | 淡红 | ||||||
5R 6/8 | 浊红 | dull red | 5R 6/8 | light red | 淡红 | ||||||
5R 5/1 | 红灰 | reddish gray | 5R 5/1 | reddish gray | 红灰 | 5R 5/1 | 赤灰 | reddish gray | 红灰 | ||
5R 5/2 | weak red | 灰红 | |||||||||
5R 5/3 | weak red | 灰红 | |||||||||
5R 5/4 | 灰红 | grayish red | 5R 5/4 | weak red | 灰红 | ||||||
5R 5/6 | 浊红 | dull red | 5R 5/6 | red | 红 | ||||||
5R 5/8 | 浊红 | dull red | 5R 5/8 | red | 红 | ||||||
5R 4/1 | 暗红灰 | dark reddish gray | 5R 4/1 | dark reddish gray | 暗红灰 | 5R 4/1 | 暗赤灰 | dark reddish gray | 暗红灰 | ||
5R 4/2 | weak red | 灰红 | |||||||||
5R 4/3 | weak red | 灰红 | |||||||||
5R 4/4 | weak red | 灰红 | |||||||||
5R 4/6 | 浊红 | dull red | 5R 4/6 | red | 红 | ||||||
5R 4/8 | 浊红 | dull red | 5R 4/8 | red | 红 | ||||||
5R 3/1 | 暗红灰 | dark reddish gray | 5R 3/1 | dark reddish gray | 暗红灰 | 5R 3/1 | 暗赤灰 | dark reddish gray | 暗红灰 | ||
5R 3/2 | dusky red | 暗灰红 | |||||||||
5R 3/3 | dusky red | 暗灰红 | |||||||||
5R 3/4 | dusky red | 暗灰红 | |||||||||
5R 3/6 | dark red | 暗红 | |||||||||
5R 3/8 | dark red | 暗红 | |||||||||
5R 2/1 | 红黑 | reddish black | 5R 2.5/1 | reddish black | 红黑 | 5R 2/1 | 赤黑 | reddish black | 红黑 | ||
5R 2.5/2 | very dusky red | 极暗灰红 | |||||||||
5R 2.5/3 | very dusky red | 极暗灰红 | |||||||||
5R 2.5/4 | very dusky red | 极暗灰红 | |||||||||
5R 2.5/6 | dark red | 暗红 | |||||||||
7.5R 8/1 | white | 白 | |||||||||
7.5R 8/2 | light pink | 淡粉 | |||||||||
7.5R 8/3 | light pink | 淡粉 | |||||||||
7.5R 8/4 | light pink | 淡粉 | |||||||||
5R 1.7/1 | 赤黑 | reddish black | 红黑 | ||||||||
7.5R 7/1 | 淡红灰 | light reddish gray | 7.5R 7/1 | pinkish gray | 粉灰 | 7.5R 7/1 | 明赤灰 | light reddish gray | 淡红灰 | ||
7.5R 7/2 | pale red | 浅淡红 | |||||||||
7.5R 7/3 | pale red | 浅淡红 | |||||||||
7.5R 7/4 | pale red | 浅淡红 | |||||||||
7.5R 7/6 | light red | 淡红 | |||||||||
7.5R 7/8 | light red | 淡红 | |||||||||
7.5R 6/1 | 红灰 | reddish gray | 7.5R 6/1 | reddish gray | 红灰 | 7.5R 6/1 | 赤灰 | reddish gray | 红灰 | ||
7.5R 6/2 | 灰红 | grayish red | 7.5R 6/2 | pale red | 浅淡红 | 7.5R 6/2 | 灰赤 | grayish red | 灰红 | ||
7.5R 6/3 | 浊红橙 | dull reddish orange | 7.5R 6/3 | pale red | 浅淡红 | ||||||
7.5R 6/4 | 浊红橙 | dull reddish orange | 7.5R 6/4 | pale red | 浅淡红 | ||||||
7.5R 6/6 | 红橙 | reddish orange | 7.5R 6/6 | light red | 淡红 | ||||||
7.5R 6/8 | light red | 淡红 | |||||||||
7.5R 5/1 | 红灰 | reddish gray | 7.5R 5/1 | reddish gray | 红灰 | 7.5R 5/1 | 赤灰 | reddish gray | 红灰 | ||
7.5R 5/2 | 灰红 | grayish red | 7.5R 5/2 | weak red | 灰红 | 7.5R 5/2 | 灰赤 | grayish red | 灰红 | ||
7.5R 5/3 | 浊红棕 | dull reddish brown | 7.5R 5/3 | weak red | 灰红 | 7.5R 5/3 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
7.5R 5/4 | 浊红橙 | dull reddish orange | 7.5R 5/4 | weak red | 灰红 | ||||||
7.5R 5/6 | 红 | red | 7.5R 5/6 | red | 红 | ||||||
7.5R 5/8 | red | 红 | |||||||||
7.5R 4/1 | 暗红灰 | dark reddish gray | 7.5R 4/1 | dark reddish gray | 暗红灰 | 7.5R 4/1 | 暗赤灰 | dark reddish gray | 暗红灰 | ||
7.5R 4/2 | 灰红 | grayish red | 7.5R 4/2 | weak red | 灰红 | 7.5R 4/2 | 灰赤 | grayish red | 灰红 | ||
7.5R 4/3 | 浊红棕 | dull reddish brown | 7.5R 4/3 | weak red | 灰红 | 7.5R 4/3 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
7.5R 4/4 | 浊红 | dull red | 7.5R 4/4 | weak red | 灰红 | 7.5R 4/4 | にぶい赤 | dusky red | 暗灰红 | ||
7.5R 4/6 | 红 | red | 7.5R 4/6 | red | 红 | 7.5R 4/6 | 赤 | red | 红 | ||
7.5R 4/8 | 红 | red | 7.5R 4/8 | red | 红 | 7.5R 4/8 | 赤 | red | 红 | ||
7.5R 3/1 | 暗红灰 | dark reddish gray | 7.5R 3/1 | dark reddish gray | 暗红灰 | 7.5R 3/1 | 暗赤灰 | dark reddish gray | 暗红灰 | ||
7.5R 3/2 | 暗红棕 | dark reddish brown | 7.5R 3/2 | dusky red | 暗灰红 | 7.5R 3/2 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
7.5R 3/3 | 暗红棕 | dark reddish brown | 7.5R 3/3 | dusky red | 暗灰红 | 7.5R 3/3 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
7.5R 3/4 | 暗红 | dark red | 7.5R 3/4 | dusky red | 暗灰红 | 7.5R 3/4 | 暗赤 | dark red | 暗红 | ||
7.5R 3/6 | 暗红 | dark red | 7.5R 3/6 | dark red | 暗红 | 7.5R 3/6 | 暗赤 | dark red | 暗红 | ||
7.5R 3/8 | dark red | 暗红 | |||||||||
7.5R 2/1 | 红黑 | reddish black | 7.5R 2.5/1 | reddish black | 红黑 | 7.5R 2/1 | 赤黑 | reddish black | 红黑 | ||
7.5R 2/2 | 极暗红棕 | very dark reddish brown | 7.5R 2.5/2 | very dusky red | 极暗灰红 | 7.5R 2/2 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | ||
7.5R 2/3 | 极暗红棕 | very dark reddish brown | 7.5R 2.5/3 | very dusky red | 极暗灰红 | 7.5R 2/3 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | ||
7.5R 2.5/4 | very dusky red | 极暗灰红 | 7.5R 1.7/1 | 赤黑 | reddish black | 红黑 | |||||
10R 8/1 | white | 白 | |||||||||
10R 8/2 | pinkish white | 粉白 | |||||||||
10R 8/3 | pinkish white | 粉白 | |||||||||
10R 8/4 | pink | 粉 | |||||||||
10R 7/1 | 淡红灰 | light reddish gray | 10R 7/1 | light gray | 淡灰 | 10R 7/1 | 明赤灰 | light reddish gray | 淡红灰 | ||
10R 7/2 | pale red | 浅淡红 | |||||||||
10R 7/3 | pale red | 浅淡红 | |||||||||
10R 7/4 | pale red | 浅淡红 | |||||||||
10R 7/6 | light red | 淡红 | |||||||||
10R 7/8 | light red | 淡红 | |||||||||
10R 6/1 | 红灰 | reddish gray | 10R 6/1 | reddish gray | 红灰 | 10R 6/1 | 赤灰 | reddish gray | 红灰 | ||
10R 6/2 | 灰红 | grayish red | 10R 6/2 | pale red | 浅淡红 | 10R 6/2 | 灰赤 | grayish red | 灰红 | ||
10R 6/3 | 浊红橙 | dull reddish orange | 10R 6/3 | pale red | 浅淡红 | 10R 6/3 | にぶい赤橙 | dull reddish orange | 浊红橙 | ||
10R 6/4 | 浊红橙 | dull reddish orange | 10R 6/4 | pale red | 浅淡红 | 10R 6/4 | にぶい赤橙 | dull reddish orange | 浊红橙 | ||
10R 6/6 | 红橙 | reddish orange | 10R 6/6 | light red | 淡红 | 10R 6/6 | 赤橙 | reddish orange | 红橙 | ||
10R 6/8 | 红橙 | reddish orange | 10R 6/8 | light red | 淡红 | 10R 6/8 | 赤橙 | reddish orange | 红橙 | ||
10R 5/1 | 红灰 | reddish gray | 10R 5/1 | reddish gray | 红灰 | 10R 5/1 | 赤灰 | reddish gray | 红灰 | ||
10R 5/2 | 灰红 | grayish red | 10R 5/2 | weak red | 灰红 | 10R 5/2 | 灰赤 | grayish red | 灰红 | ||
10R 5/3 | 红棕 | reddish brown | 10R 5/3 | weak red | 灰红 | 10R 5/3 | 赤褐 | reddish brown | 红棕 | ||
10R 5/4 | 红棕 | reddish brown | 10R 5/4 | weak red | 灰红 | 10R 5/4 | 赤褐 | reddish brown | 红棕 | ||
10R 5/6 | 红 | red | 10R 5/6 | red | 红 | 10R 5/6 | 赤 | red | 红 | ||
10R 5/8 | 红 | red | 10R 5/8 | red | 红 | 10R 5/8 | 赤 | red | 红 | ||
10R 4/1 | 暗红灰 | dark reddish gray | 10R 4/1 | dark reddish gray | 暗红灰 | 10R 4/1 | 暗赤灰 | dark reddish gray | 暗红灰 | ||
10R 4/2 | 灰红 | grayish red | 10R 4/2 | weak red | 灰红 | 10R 4/2 | 赤灰 | reddish gray | 红灰 | ||
10R 4/3 | 红棕 | reddish brown | 10R 4/3 | weak red | 灰红 | 10R 4/3 | 赤褐 | reddish brown | 红棕 | ||
10R 4/4 | 红棕 | reddish brown | 10R 4/4 | weak red | 灰红 | 10R 4/4 | 赤褐 | reddish brown | 红棕 | ||
10R 4/6 | 红 | red | 10R 4/6 | red | 红 | 10R 4/6 | 赤 | red | 红 | ||
10R 4/8 | 红 | red | 10R 4/8 | red | 红 | 10R 4/8 | 赤 | red | 红 | ||
10R 3/1 | 暗红灰 | dark reddish gray | 10R 3/1 | dark reddish gray | 暗红灰 | 10R 3/1 | 暗赤灰 | dark reddish gray | 暗红灰 | ||
10R 3/2 | 暗红棕 | dark reddish brown | 10R 3/2 | dusky red | 暗灰红 | 10R 3/2 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
10R 3/3 | 暗红棕 | dark reddish brown | 10R 3/3 | dusky red | 暗灰红 | 10R 3/3 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
10R 3/4 | 暗红 | dark red | 10R 3/4 | dusky red | 暗灰红 | 10R 3/4 | 暗赤 | dark red | 暗红 | ||
10R 3/6 | 暗红 | dark red | 10R 3/6 | dark red | 暗红 | 10R 3/6 | 暗赤 | dark red | 暗红 | ||
10R 2/1 | 红黑 | reddish black | 10R 2.5/1 | reddish black | 红黑 | 10R 2/1 | 赤黑 | reddish black | 红黑 | ||
10R 2/2 | 极暗红棕 | very dark reddish brown | 10R 2.5/2 | very dusky red | 极暗灰红 | 10R 2/2 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | ||
10R 2/3 | 极暗红棕 | very dark reddish brown | 10R 2/3 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | |||||
10R 1.7/1 | 赤黑 | reddish black | 红黑 | ||||||||
2.5YR 8/1 | white | 白 | |||||||||
2.5YR 8/2 | pinkish white | 粉白 | |||||||||
2.5YR 8/3 | pink | 粉 | |||||||||
2.5YR 8/4 | pink | 粉 | |||||||||
2.5YR 7/1 | 淡红灰 | light reddish gray | 2.5YR 7/1 | light reddish gray | 淡红灰 | 2.5YR 7/1 | 明赤灰 | light reddish gray | 淡红灰 | ||
2.5YR 7/2 | 淡红灰 | light reddish gray | 2.5YR 7/2 | pale red | 浅淡红 | 2.5YR 7/2 | 明赤灰 | light reddish gray | 淡红灰 | ||
2.5YR 7/3 | 浅淡红橙 | pale reddish orange | 2.5YR 7/3 | light reddish brown | 淡红棕 | 2.5YR 7/3 | 淡赤橙 | pale reddish orange | 浅淡红橙 | ||
2.5YR 7/4 | 浅淡红橙 | pale reddish orange | 2.5YR 7/4 | light reddish brown | 淡红棕 | 2.5YR 7/4 | 淡赤橙 | pale reddish orange | 浅淡红橙 | ||
2.5YR 7/6 | 橙 | orange | 2.5YR 7/6 | light red | 淡红 | 2.5YR 7/6 | 橙 | orange | 橙 | ||
2.5YR 7/8 | 橙 | orange | 2.5YR 7/8 | light red | 淡红 | 2.5YR 7/8 | 橙 | orange | 橙 | ||
2.5YR 6/1 | 红灰 | reddish gray | 2.5YR 6/1 | reddish gray | 红灰 | 2.5YR 6/1 | 赤灰 | reddish gray | 红灰 | ||
2.5YR 6/2 | 灰红 | grayish red | 2.5YR 6/2 | pale red | 浅淡红 | 2.5YR 6/2 | 灰赤 | grayish red | 灰红 | ||
2.5YR 6/3 | 浊橙 | dull orange | 2.5YR 6/3 | light reddish brown | 淡红棕 | 2.5YR 6/3 | にぶい橙 | dull orange | 浊橙 | ||
2.5YR 6/4 | 浊橙 | dull orange | 2.5YR 6/4 | light reddish brown | 淡红棕 | 2.5YR 6/4 | にぶい橙 | dull orange | 浊橙 | ||
2.5YR 6/6 | 橙 | orange | 2.5YR 6/6 | light red | 淡红 | 2.5YR 6/6 | 橙 | orange | 橙 | ||
2.5YR 6/8 | 橙 | orange | 2.5YR 6/8 | light red | 淡红 | 2.5YR 6/8 | 橙 | orange | 橙 | ||
2.5YR 5/1 | 红灰 | reddish gray | 2.5YR 5/1 | reddish gray | 红灰 | 2.5YR 5/1 | 赤灰 | reddish gray | 红灰 | ||
2.5YR 5/2 | 灰红 | grayish red | 2.5YR 5/2 | weak red | 灰红 | 2.5YR 5/2 | 灰赤 | grayish red | 灰红 | ||
2.5YR 5/3 | 浊红棕 | dull reddish brown | 2.5YR 5/3 | reddish brown | 红棕 | 2.5YR 5/3 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
2.5YR 5/4 | 浊红棕 | dull reddish brown | 2.5YR 5/4 | reddish brown | 红棕 | 2.5YR 5/4 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
2.5YR 5/6 | 亮红棕 | bright reddish brown | 2.5YR 5/6 | red | 红 | 2.5YR 5/6 | 明赤褐 | bright reddish brown | 亮红棕 | ||
2.5YR 5/8 | 亮红棕 | bright reddish brown | 2.5YR 5/8 | red | 红 | 2.5YR 5/8 | 明赤褐 | bright reddish brown | 亮红棕 | ||
2.5YR 4/1 | 红灰 | reddish gray | 2.5YR 4/1 | dark reddish gray | 暗红灰 | 2.5YR 4/1 | 赤灰 | reddish gray | 红灰 | ||
2.5YR 4/2 | 灰红 | grayish red | 2.5YR 4/2 | weak red | 灰红 | 2.5YR 4/2 | 灰赤 | grayish red | 灰红 | ||
2.5YR 4/3 | 浊红棕 | dull reddish brown | 2.5YR 4/3 | reddish brown | 红棕 | 2.5YR 4/3 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
2.5YR 4/4 | 浊红棕 | dull reddish brown | 2.5YR 4/4 | reddish brown | 红棕 | 2.5YR 4/4 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
2.5YR 4/6 | 红棕 | reddish brown | 2.5YR 4/6 | red | 红 | 2.5YR 4/6 | 赤褐 | reddish brown | 红棕 | ||
2.5YR 4/8 | 红棕 | reddish brown | 2.5YR 4/8 | red | 红 | 2.5YR 4/8 | 赤褐 | reddish brown | 红棕 | ||
2.5YR 3/1 | 暗红灰 | dark reddish gray | 2.5YR 3/1 | dark reddish gray | 暗红灰 | 2.5YR 3/1 | 暗赤灰 | dark reddish gray | 暗红灰 | ||
2.5YR 3/2 | 暗红棕 | dark reddish brown | 2.5YR 3/2 | dusky red | 暗灰红 | 2.5YR 3/2 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
2.5YR 3/3 | 暗红棕 | dark reddish brown | 2.5YR 3/3 | dark reddish brown | 暗红棕 | 2.5YR 3/3 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
2.5YR 3/4 | 暗红棕 | dark reddish brown | 2.5YR 3/4 | dark reddish brown | 暗红棕 | 2.5YR 3/4 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
2.5YR 3/6 | 暗红棕 | dark reddish brown | 2.5YR 3/6 | dark red | 暗红 | 2.5YR 3/6 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
2.5YR 2/1 | 红黑 | reddish black | 2.5YR 2.5/1 | reddish black | 红黑 | 2.5YR 2/1 | 赤黑 | reddish black | 红黑 | ||
2.5YR 2/2 | 极暗红棕 | very dark reddish brown | 2.5YR 2.5/2 | very dusky red | 极暗灰红 | 2.5YR 2/2 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | ||
2.5YR 2/3 | 极暗红棕 | very dark reddish brown | 2.5YR 2.5/3 | dark reddish brown | 暗红棕 | 2.5YR 2/3 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | ||
2.5YR 2/4 | 极暗红棕 | very dark reddish brown | 2.5YR 2.5/4 | dark reddish brown | 暗红棕 | 2.5YR 2/4 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | ||
2.5YR 1.7/1 | 赤黑 | reddish black | 红黑 | ||||||||
5YR 8/1 | 橙白 | pinkish white | 5YR 8/1 | white | 白 | 5YR 8/1 | 灰白 | light gray | 淡灰 | ||
5YR 8/2 | 橙白 | pinkish white | 5YR 8/2 | pinkish white | 粉白 | 5YR 8/2 | 灰白 | light gray | 淡灰 | ||
5YR 8/3 | 浅淡橙 | pale orange | 5YR 8/3 | pink | 粉 | 5YR 8/3 | 淡橙 | pale orange | 浅淡橙 | ||
5YR 8/4 | 浅淡橙 | pale orange | 5YR 8/4 | pink | 粉 | 5YR 8/4 | 淡橙 | pale orange | 浅淡橙 | ||
5YR 7/1 | 淡棕灰 | light brownish gray | 5YR 7/1 | light gray | 淡灰 | 5YR 7/1 | 明褐灰 | light brownish gray | 淡棕灰 | ||
5YR 7/2 | 淡棕灰 | light brownish gray | 5YR 7/2 | pinkish gray | 粉灰 | 5YR 7/2 | 明褐灰 | light brownish gray | 淡棕灰 | ||
5YR 7/3 | 浊橙 | dull orange | 5YR 7/3 | pink | 粉 | 5YR 7/3 | にぶい橙 | dull orange | 浊橙 | ||
5YR 7/4 | 浊橙 | dull orange | 5YR 7/4 | pink | 粉 | 5YR 7/4 | にぶい橙 | dull orange | 浊橙 | ||
5YR 7/6 | 橙 | orange | 5YR 7/6 | reddish yellow | 红黄 | 5YR 7/6 | 橙 | orange | 橙 | ||
5YR 7/8 | 橙 | orange | 5YR 7/8 | reddish yellow | 红黄 | 5YR 7/8 | 橙 | orange | 橙 | ||
5YR 6/1 | 棕灰 | brownish gray | 5YR 6/1 | gray | 灰 | 5YR 6/1 | 褐灰 | brownish gray | 棕灰 | ||
5YR 6/2 | 灰棕 | grayish brown | 5YR 6/2 | pinkish gray | 粉灰 | 5YR 6/2 | 灰褐 | grayish brown | 灰棕 | ||
5YR 6/3 | 浊橙 | dull orange | 5YR 6/3 | light reddish brown | 淡红棕 | 5YR 6/3 | にぶい橙 | dull orange | 浊橙 | ||
5YR 6/4 | 浊橙 | dull orange | 5YR 6/4 | light reddish brown | 淡红棕 | 5YR 6/4 | にぶい橙 | dull orange | 浊橙 | ||
5YR 6/6 | 橙 | orange | 5YR 6/6 | reddish yellow | 红黄 | 5YR 6/6 | 橙 | orange | 橙 | ||
5YR 6/8 | 橙 | orange | 5YR 6/8 | reddish yellow | 红黄 | 5YR 6/8 | 橙 | orange | 橙 | ||
5YR 5/1 | 棕灰 | brownish gray | 5YR 5/1 | gray | 灰 | 5YR 5/1 | 褐灰 | brownish gray | 棕灰 | ||
5YR 5/2 | 灰棕 | grayish brown | 5YR 5/2 | reddish gray | 红灰 | 5YR 5/2 | 灰褐 | grayish brown | 灰棕 | ||
5YR 5/3 | 浊红棕 | dull reddish brown | 5YR 5/3 | reddish brown | 红棕 | 5YR 5/3 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
5YR 5/4 | 浊红棕 | dull reddish brown | 5YR 5/4 | reddish brown | 红棕 | 5YR 5/4 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
5YR 5/6 | 亮红棕 | bright reddish brown | 5YR 5/6 | yellowish red | 黄红 | 5YR 5/6 | 明赤褐 | bright reddish brown | 亮红棕 | ||
5YR 5/8 | 亮红棕 | bright reddish brown | 5YR 5/8 | yellowish red | 黄红 | 5YR 5/8 | 明赤褐 | bright reddish brown | 亮红棕 | ||
5YR 4/1 | 棕灰 | brownish gray | 5YR 4/1 | dark gray | 暗灰 | 5YR 4/1 | 褐灰 | brownish gray | 棕灰 | ||
5YR 4/2 | 灰棕 | grayish brown | 5YR 4/2 | dark reddish gray | 暗红灰 | 5YR 4/2 | 灰褐 | grayish brown | 灰棕 | ||
5YR 4/3 | 浊红棕 | dull reddish brown | 5YR 4/3 | reddish brown | 红棕 | 5YR 4/3 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
5YR 4/4 | 浊红棕 | dull reddish brown | 5YR 4/4 | reddish brown | 红棕 | 5YR 4/4 | にぶい赤褐 | dull reddish brown | 浊红棕 | ||
5YR 4/6 | 红棕 | reddish brown | 5YR 4/6 | yellowish red | 黄红 | 5YR 4/6 | 赤褐 | reddish brown | 红棕 | ||
5YR 4/8 | 红棕 | reddish brown | 5YR 4/8 | 赤褐 | reddish brown | 红棕 | |||||
5YR 3/1 | 黑棕 | black brown | 5YR 3/1 | very dark gray | 极暗灰 | 5YR 3/1 | 黑褐 | brownish black | 棕黑 | ||
5YR 3/2 | 暗红棕 | dark reddish brown | 5YR 3/2 | dark reddish brown | 暗红棕 | 5YR 3/2 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
5YR 3/3 | 暗红棕 | dark reddish brown | 5YR 3/3 | dark reddish brown | 暗红棕 | 5YR 3/3 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
5YR 3/4 | 暗红棕 | dark reddish brown | 5YR 3/4 | dark reddish brown | 暗红棕 | 5YR 3/4 | 暗赤褐 | dark reddish brown | 暗红棕 | ||
5YR 3/6 | 暗红棕 | dark reddish brown | 5YR 3/6 | 暗赤褐 | dark reddish brown | 暗红棕 | |||||
5YR 2/1 | 黑棕 | black brown | 5YR 2.5/1 | black | 黑 | 5YR 2/1 | 黑褐 | brownish black | 棕黑 | ||
5YR 2/2 | 黑棕 | black brown | 5YR 2.5/2 | dark reddish brown | 暗红棕 | 5YR 2/2 | 黑褐 | brownish black | 棕黑 | ||
5YR 2/3 | 极暗红棕 | very dark reddish brown | 5YR 2/3 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | |||||
5YR 2/4 | 极暗红棕 | very dark reddish brown | 5YR 2/4 | 極暗赤褐 | very dark reddish brown | 极暗红棕 | |||||
5YR 1.7/1 | 黑 | black | 黑 | ||||||||
7.5YR 9.5/1 | white | 白 | |||||||||
7.5YR 9/1 | white | 白 | |||||||||
7.5YR 8.5/1 | white | 白 | |||||||||
7.5YR 8/1 | 橙白 | pinkish white | 7.5YR 8/1 | white | 白 | 7.5YR 8/1 | 灰白 | light gray | 淡灰 | ||
7.5YR 9.5/2 | pale yellowish pink | 浅淡黄粉 | |||||||||
7.5YR 9/2 | pale yellowish pink | 浅淡黄粉 | |||||||||
