|||
1 2 3 4 | ||
Top Years |
Publications |
|
---|---|---|
2011 | 2,685 | |
2010 | 2,597 | |
2008 | 2,571 | |
2009 | 2,559 | |
2007 | 2,529 | |
2005 | 2,378 | |
2012 | 2,354 | |
2006 | 2,332 | |
2004 | 2,218 | |
2003 | 2,124 | |
2002 | 2,062 | |
2001 | 1,896 | |
2000 | 1,710 | |
1999 | 1,546 | |
1998 | 1,362 | |
1997 | 1,333 | |
1996 | 1,257 | |
1995 | 1,144 | |
1994 | 1,134 | |
1993 | 1,101 | |
1 2 3 4 |
1 2 3 ...7 | ||
Top Countries |
Publications |
|
---|---|---|
United States | 16,628 | |
Japan | 3,421 | |
Germany | 3,141 | |
Italy | 2,179 | |
United Kingdom | 2,132 | |
France | 1,762 | |
China | 1,591 | |
Netherlands | 1,194 | |
Australia | 844 | |
Canada | 783 | |
Israel | 602 | |
Spain | 580 | |
Sweden | 579 | |
Switzerland | 564 | |
Belgium | 422 | |
South Korea | 408 | |
Austria | 297 | |
Poland | 247 | |
India | 231 | |
Czech Republic | 225 | |
1 2 3 ...7 |
1 2 3 ...72 | ||
Top Cities |
Publications |
|
---|---|---|
Bethesda | 1,431 | |
New York City | 1,265 | |
Houston | 1,008 | |
Seattle | 899 | |
London | 860 | |
Boston | 858 | |
Philadelphia | 644 | |
Los Angeles | 631 | |
Milano | 593 | |
Tokyo | 592 | |
Baltimore | 530 | |
Pittsburgh | 515 | |
Paris | 424 | |
Chicago | 365 | |
Heidelberg | 362 | |
Durham | 355 | |
Beijing | 327 | |
Amsterdam | 303 | |
München | 289 | |
Roma | 286 | |
1 2 3 ...72 |
1 2 3 ...185 | ||
Top Journals |
Publications |
|
---|---|---|
Cancer Res | 1,963 | |
J Immunol | 1,554 | |
Blood | 1,294 | |
Cancer Immunol Immun | 1,124 | |
Bone Marrow Transpl | 1,112 | |
Int J Cancer | 970 | |
Clin Cancer Res | 846 | |
Cancer | 759 | |
J Immunother | 664 | |
J Natl Cancer I | 594 | |
Brit J Cancer | 465 | |
Anticancer Res | 455 | |
Vaccine | 443 | |
J Clin Oncol | 439 | |
Gan To Kagaku Ryoho | 402 | |
Cancer Immunol Immunother | 380 | |
P Natl Acad Sci Usa | 319 | |
Leukemia | 313 | |
J Exp Med | 310 | |
Brit J Haematol | 298 | |
1 2 3 ...185 |
1 2 3 ...1248 | ||
Top Terms |
Publications |
|
---|---|---|
Humans | 41,629 | |
Immunotherapy | 30,914 | |
Neoplasms | 28,582 | |
Patients | 23,577 | |
Animals | 23,292 | |
Immunization | 20,452 | |
Immunity | 19,143 | |
Mice | 16,239 | |
T-Lymphocytes | 16,226 | |
Antigens | 13,650 | |
antigen binding | 11,755 | |
Vaccination | 11,524 | |
Antibodies | 11,479 | |
Lymphocytes | 10,997 | |
Adult | 10,843 | |
Vaccines | 10,561 | |
Middle Aged | 10,423 | |
Therapeutics | 8,753 | |
immune response | 8,282 | |
Antibodies, Monoclonal | 8,027 | |
1 2 3 ...1248 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-24 19:08
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社