||
Abbreviated Journal Title | ISSN | Total Cites | Impact Factor | 5-Year Impactor Factor |
CA-CANCER J CLIN | 0007-9235 | 10976 | 101.78 | 67.41 |
NEW ENGL J MED | 0028-4793 | 232068 | 53.298 | 50.075 |
ANNU REV IMMUNOL | 0732-0582 | 15990 | 52.761 | 42.901 |
REV MOD PHYS | 0034-6861 | 31368 | 43.933 | 44.436 |
CHEM REV | 0009-2665 | 103702 | 40.197 | 42.054 |
NAT REV MOL CELL BIO | 1471-0072 | 29222 | 39.123 | 42.508 |
LANCET | 0140-6736 | 158906 | 38.278 | 33.797 |
NAT REV GENET | 1471-0056 | 20384 | 38.075 | 31.359 |
NAT REV CANCER | 1474-175X | 28602 | 37.545 | 38.46 |
ADV PHYS | 0001-8732 | 4400 | 37 | 25.289 |
NATURE | 0028-0836 | 526505 | 36.28 | 36.235 |
NAT GENET | 1061-4036 | 76456 | 35.532 | 33.096 |
ANNU REV BIOCHEM | 0066-4154 | 18684 | 34.317 | 35.013 |
NAT REV IMMUNOL | 1474-1733 | 22613 | 33.287 | 34.302 |
NAT MATER | 1476-1122 | 39242 | 32.841 | 36.732 |
CELL | 0092-8674 | 171297 | 32.403 | 34.774 |
ENERGY EDUC SCI TECH | 1301-8361 | 2992 | 31.677 | |
SCIENCE | 0036-8075 | 480836 | 31.201 | 32.452 |
NAT REV NEUROSCI | 1471-003X | 24316 | 30.445 | 34.187 |
JAMA-J AM MED ASSOC | 0098-7484 | 117668 | 30.026 | 29.684 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-10-9 10:59
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社