|||
Rank | Country | Papers | Citations | Cites per paper |
---|---|---|---|---|
1 | USA | 88,546 | 1,247,282 | 14.09 |
2 | ENGLAND | 24,738 | 352,499 | 14.25 |
3 | GERMANY | 26,276 | 340,818 | 12.97 |
4 | FRANCE | 22,991 | 286,625 | 12.47 |
5 | CANADA | 18,669 | 205,351 | 11.00 |
6 | PEOPLES R CHINA | 26,662 | 186,998 | 7.01 |
7 | AUSTRALIA | 13,451 | 169,840 | 12.63 |
8 | JAPAN | 17,200 | 162,560 | 9.45 |
9 | ITALY | 14,051 | 137,707 | 9.80 |
10 | SWITZERLAND | 7,477 | 118,288 | 15.82 |
11 | NETHERLANDS | 6,854 | 93,298 | 13.61 |
12 | RUSSIA | 19,508 | 77,300 | 3.96 |
13 | SPAIN | 8,074 | 71,701 | 8.88 |
14 | SWEDEN | 5,102 | 64,383 | 12.62 |
15 | NORWAY | 5,310 | 61,263 | 11.54 |
16 | DENMARK | 3,422 | 49,101 | 14.35 |
17 | SCOTLAND | 3,957 | 45,975 | 11.62 |
18 | INDIA | 9,108 | 44,908 | 4.93 |
19 | NEW ZEALAND | 3,388 | 38,428 | 11.34 |
20 | BELGIUM | 3,201 | 38,051 | 11.89 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-23 06:37
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社