|
http://pd.chem.ucl.ac.uk/pdnn/symm3/allsgp.htm
Crystal System | Laue Class | Crystal Class | Lattice Centring | 230 3-Dimensional Space Groups |
---|---|---|---|---|
Triclinic | -1 | 1 | P | P1 |
-1 | P-1 | |||
Monoclinic | 2/m | 2 | P | P2, P21 |
C | C2 | |||
m | P | Pm, Pc | ||
C | Cm, Cc | |||
2/m | P | P2/m, P21m, P2/c, P21c | ||
C | C2/m, C2/c | |||
Orthorhombic | mmm | 222 | P | P222, P2221, P21212, P212121 |
C | C222, C2221 | |||
F | F222 | |||
I | I222, I212121 | |||
mm2 | P | Pmm2, Pmc21, Pcc2, Pma2, Pca21, Pnc2, Pmn21, Pba2, Pna21, Pnn2 | ||
C or A | Cmm2, Cmc21, Ccc2, Amm2, Abm2, Ama2, Aba2 | |||
F | Fmm2, Fdd2 | |||
I | Imm2, Iba2, Ima2 | |||
mmm | P | Pmmm, Pnnn, Pccm, Pban, Pmma, Pnna, Pmna, Pcca, Pbam, Pccn, Pbcm, Pnnm, Pmmn, Pbcn, Pbca, Pnma | ||
C | Cmmm, Cmcm, Cmca, Cccm, Cmma, Ccca | |||
F | Fmmm, Fddd | |||
I | Immm, Ibam, Ibcm, Imma | |||
Tetragonal | 4/m | 4 | P | P4, P41, P42, P43 |
I | I4, I41 | |||
-4 | P | P-4 | ||
I | I-4 | |||
4/m | P | P4/m, P42/m, P4/n, P42/n | ||
I | I4/m, I41/a | |||
4/mmm | 422 | P | P422, P4212, P4122, P41212, P4222, P42212, P4322, P43212 | |
I | I422, I4212 | |||
4mm | P | P4mm, P4bm, P42cm, P42nm, P4cc, P4nc, P42mc, P42bc | ||
I | I4mm, I4cm, I41md, I41cd | |||
-42m | P | P-42m, P-42c, P-421m, P-421c | ||
I | I-42m, I-42d | |||
-4m2 | P | P-4m2, P-4c2, P-4b2, P-4n2 | ||
I | I-4m2, I-4c2 | |||
4/mmm | P | P4/mmm, P4/mcc, P4/nbm, P4/nnc, P4/mbm, P4/mnc, P4/nmm, P4/ncc, P42/mmc, P42/mcm, P42/nbc, P42/nnm, P42/mbc, P42/mcm, P42/nmc, P42/ncm | ||
I | I4/mmm, I4/mcm, I41/amd, I41/acd | |||
Trigonal | -3 | 3 | P | P3, P31, P32 |
R | R3 | |||
-3 | P | P-3 | ||
R | R-3 | |||
-3m | 312 | P | P312, P3112, P3212 | |
321 | P321, P3121, P3221 | |||
R | R32 | |||
31m | P | P31m, P31c | ||
3m1 | P3m1, P3c1 | |||
R | R3m, R3c | |||
-31m | P | P-31m, P-31c | ||
-3m1 | P-3m1, P-3c1 | |||
R | R-3m, R-3c | |||
Hexagonal | 6/m | 6 | P | P6, P61, P62, P63, P64, P65 |
-6 | P-6 | |||
6/m | P6/m, P63/m | |||
6/mmm | 622 | P622, P6122, P6222, P6322, P6422, P6522 | ||
6mm | P6mm, P6cc, P63cm, P63mc | |||
-6m2 | P-6m2, P-6c2 | |||
-62m | P-62m, P62c | |||
6/mmm | P6/mmm, P6/mcc, P63/mcm, P63/mmc | |||
Cubic | m-3 | 23 | P | P23, P213 |
F | F23 | |||
I | I23, I213 | |||
m-3 | P | Pm-3, Pn-3, Pa-3 | ||
F | Fm-3, Fd-3 | |||
I | Im-3, Ia-3 | |||
m-3m | 432 | P | P432, P4232, P4332, P4132 | |
F | F432, F4132 | |||
I | I432, I4132 | |||
-43m | P | P-43m, P-43n | ||
F | F-43m, F-43c | |||
I | I-43m, I-43d | |||
m-3m | P | Pm-3m, Pn-3n, Pm-3n, Pn-3m | ||
F | Fm-3m, Fm-3m, Fd-3m, Fd-3c | |||
I | Im-3m, Ia-3d |
点群(Point Group)的Hermann-Mauguin(International ) notation 标记符号与Schoenflies(spectroscopy)标记符号之间的对应关系:
https://en.wikipedia.org/wiki/Crystallographic_point_group
Crystal system | Hermann-Mauguin | Shubnikov[1] | Schoenflies | Orbifold | Coxeter | Order | |
---|---|---|---|---|---|---|---|
(full) | (short) | ||||||
Triclinic | 1 | 1 | C1 | 11 | [ ]+ | 1 | |
1 | 1 | Ci = S2 | × | [2+,2+] | 2 | ||
Monoclinic | 2 | 2 | C2 | 22 | [2]+ | 2 | |
m | m | Cs = C1h | * | [ ] | 2 | ||
2/m | C2h | 2* | [2,2+] | 4 | |||
Orthorhombic | 222 | 222 | D2 = V | 222 | [2,2]+ | 4 | |
mm2 | mm2 | C2v | *22 | [2] | 4 | ||
mmm | D2h = Vh | *222 | [2,2] | 8 | |||
Tetragonal | 4 | 4 | C4 | 44 | [4]+ | 4 | |
4 | 4 | S4 | 2× | [2+,4+] | 4 | ||
4/m | C4h | 4* | [2,4+] | 8 | |||
422 | 422 | D4 | 422 | [4,2]+ | 8 | ||
4mm | 4mm | C4v | *44 | [4] | 8 | ||
42m | 42m | D2d = Vd | 2*2 | [2+,4] | 8 | ||
4/mmm | D4h | *422 | [4,2] | 16 | |||
Trigonal | 3 | 3 | C3 | 33 | [3]+ | 3 | |
3 | 3 | S6 = C3i | 3× | [2+,6+] | 6 | ||
32 | 32 | D3 | 322 | [3,2]+ | 6 | ||
3m | 3m | C3v | *33 | [3] | 6 | ||
3 | 3m | D3d | 2*3 | [2+,6] | 12 | ||
Hexagonal | 6 | 6 | C6 | 66 | [6]+ | 6 | |
6 | 6 | C3h | 3* | [2,3+] | 6 | ||
6/m | C6h | 6* | [2,6+] | 12 | |||
622 | 622 | D6 | 622 | [6,2]+ | 12 | ||
6mm | 6mm | C6v | *66 | [6] | 12 | ||
6m2 | 6m2 | D3h | *322 | [3,2] | 12 | ||
6/mmm | D6h | *622 | [6,2] | 24 | |||
Isometric | 23 | 23 | T | 332 | [3,3]+ | 12 | |
3 | m3 | Th | 3*2 | [3+,4] | 24 | ||
432 | 432 | O | 432 | [4,3]+ | 24 | ||
43m | 43m | Td | *332 | [3,3] | 24 | ||
3 | m3m | Oh | *432 | [4,3] | 48 |
Character table for point groups
https://www.webqc.org/symmetrypointgroup-c3v.html
在该网站可以查不同Point group的character table。
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-12-5 03:50
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社