||
Rank | Abbreviated Journal Title (linked to journal information) | ISSN | Total Cites | Impact Factor | 5-Year Impact Factor | Immediacy Index | Articles | Cited Half-life | Eigenfactor®Metrics Eigenfactor® Score | ArticleInfluence® Score |
1 | ACTA BIOCH BIOPH SIN | 1672-9145 | 1644 | 1.807 | 1.899 | 0.397 | 116 | 4.3 | 0.00513 | 0.484 |
2 | ACTA CHIM SINICA | 0567-7351 | 2190 | 0.622 | 0.497 | 0.118 | 373 | 5.5 | 0.00271 | 0.067 |
3 | ACTA GEOL SIN-ENGL | 1000-9515 | 2030 | 1.568 | 1.401 | 0.216 | 134 | 7 | 0.00344 | 0.321 |
4 | ACTA MATH APPL SIN-E | 0168-9673 | 477 | 0.328 | 0.386 | 0.041 | 74 | 9.4 | 0.00134 | 0.238 |
5 | ACTA MATH SCI | 0252-9602 | 527 | 0.487 | 0.46 | 0.079 | 189 | 3.9 | 0.0025 | 0.204 |
6 | ACTA MATH SIN | 1439-8516 | 1326 | 0.48 | 0.604 | 0.079 | 191 | 6.5 | 0.00642 | 0.378 |
7 | ACTA MECH SINICA-PRC | 0567-7718 | 657 | 0.688 | 0.901 | 0.069 | 175 | 4.7 | 0.00254 | 0.313 |
8 | ACTA MECH SOLIDA SIN | 0894-9166 | 459 | 1.33 | 1.059 | 0.102 | 49 | 4.2 | 0.00172 | 0.341 |
9 | ACTA METALL SIN | 0412-1961 | 1433 | 0.612 | 0.542 | 0.084 | 215 | 6.4 | 0.00219 | 0.103 |
10 | ACTA METALL SIN-ENGL | 1006-7191 | 253 | 0.467 | 0.127 | 55 | 4.5 | 0.00086 | ||
11 | ACTA METEOROL SIN | 0894-0525 | 882 | 0.799 | 1.218 | 0.117 | 60 | 7.6 | 0.00187 | 0.375 |
12 | ACTA OCEANOL SIN | 0253-505X | 747 | 0.583 | 0.634 | 0.077 | 91 | 7.4 | 0.0012 | 0.158 |
13 | ACTA PETROL SIN | 1000-0569 | 4026 | 1.117 | 1.481 | 0.308 | 315 | 5.5 | 0.0066 | 0.253 |
14 | ACTA PHARMACOL SIN | 1671-4083 | 5577 | 2.354 | 2.521 | 0.596 | 178 | 6.2 | 0.01085 | 0.6 |
15 | ACTA PHYS SIN-CH ED | 1000-3290 | 8047 | 1.016 | 0.847 | 0.114 | 1582 | 3.8 | 0.00841 | 0.071 |
16 | ACTA PHYS-CHIM SIN | 1000-6818 | 2326 | 0.869 | 0.722 | 0.233 | 407 | 3.9 | 0.00342 | 0.091 |
17 | ACTA POLYM SIN | 1000-3304 | 992 | 0.677 | 0.55 | 0.111 | 207 | 4.6 | 0.00117 | 0.063 |
18 | ADV APPL MATH MECH | 2070-0733 | 106 | 0.528 | 0.688 | 0.196 | 51 | 2.9 | 0.00085 | 0.351 |
19 | ADV ATMOS SCI | 0256-1530 | 1600 | 1.338 | 1.324 | 0.204 | 108 | 6.7 | 0.00425 | 0.445 |
20 | ADV STEEL CONSTR | 1816-112X | 98 | 0.661 | 0.12 | 25 | 0.00057 | |||
21 | AGR SCI CHINA | 1671-2927 | 754 | 0.527 | 0.939 | 0 | 3.9 | 0.00258 | 0.23 | |
22 | ALGEBR COLLOQ | 1005-3867 | 322 | 0.308 | 0.349 | 0.096 | 94 | 7.3 | 0.0017 | 0.265 |
23 | APPL GEOPHYS | 1672-7975 | 239 | 0.398 | 0.476 | 0.17 | 53 | 7.1 | 0.00037 | 0.102 |
24 | APPL MATH MECH-ENGL | 0253-4827 | 1163 | 0.647 | 0.645 | 0.137 | 117 | 6.8 | 0.00268 | 0.195 |
25 | APPL MATH SER B | 1005-1031 | 115 | 0.255 | 0.116 | 43 | 5.5 | 0.00057 | ||
26 | ASIAN HERPETOL RES | 2095-0357 | 35 | 0.681 | 0.681 | 0.075 | 40 | 0.00009 | 0.107 | |
27 | ASIAN J ANDROL | 1008-682X | 1739 | 2.14 | 1.985 | 0.748 | 123 | 4.7 | 0.00437 | 0.467 |
28 | ASIAN J SURG | 1015-9584 | 375 | 0.543 | 0.804 | 0.031 | 32 | 6.3 | 0.00094 | 0.244 |
29 | ASIAN PAC J TROP MED | 1995-7645 | 269 | 0.502 | 0.403 | 0.146 | 198 | 1.9 | 0.00084 | 0.081 |
30 | BIOMED ENVIRON SCI | 0895-3988 | 1053 | 1.154 | 1.218 | 0.081 | 99 | 6.5 | 0.00213 | 0.302 |
31 | BUILD SIMUL-CHINA | 1996-3599 | 90 | 0.649 | 0.765 | 0.057 | 35 | 0.00053 | 0.265 | |
32 | CELL MOL IMMUNOL | 1672-7681 | 1471 | 3.419 | 3.108 | 0.804 | 56 | 4.6 | 0.00537 | 1.003 |
33 | CELL RES | 1001-0602 | 7026 | 10.526 | 10.216 | 2.848 | 99 | 4 | 0.03509 | 4.01 |
34 | CHEM J CHINESE U | 0251-0790 | 2801 | 0.856 | 0.621 | 0.17 | 489 | 4.7 | 0.00251 | 0.055 |
35 | CHEM RES CHINESE U | 1005-9040 | 846 | 0.735 | 0.593 | 0.175 | 229 | 3.5 | 0.00131 | 0.077 |
36 | CHIN J INTEGR MED | 1672-0415 | 514 | 1.059 | 1.032 | 0.168 | 131 | 3 | 0.00103 | 0.143 |
37 | CHIN J MECH ENG-EN | 1000-9345 | 247 | 0.263 | 0.018 | 163 | 4.2 | 0.0005 | ||
38 | CHIN J OCEANOL LIMN | 0254-4059 | 553 | 0.577 | 0.106 | 123 | 3.9 | 0.00168 | ||
39 | CHIN OPT LETT | 1671-7694 | 1256 | 0.968 | 0.689 | 0.152 | 277 | 3 | 0.00345 | 0.136 |
40 | CHINA COMMUN | 1673-5447 | 173 | 0.464 | 0.332 | 0.094 | 170 | 1.9 | 0.00007 | 0.009 |
41 | CHINA FOUNDRY | 1672-6421 | 106 | 0.346 | 0.354 | 0.049 | 61 | 3.1 | 0.00032 | 0.067 |
42 | CHINA OCEAN ENG | 0890-5487 | 310 | 0.4 | 0.481 | 0 | 54 | 6.2 | 0.00049 | 0.09 |
43 | CHINA PET PROCESS PE | 1008-6234 | 22 | 0.083 | 0.075 | 0 | 42 | 0.00007 | 0.019 | |
44 | CHINESE ANN MATH B | 0252-9599 | 407 | 0.504 | 0.478 | 0.057 | 70 | 8.4 | 0.00211 | 0.414 |
45 | CHINESE CHEM LETT | 1001-8417 | 3175 | 1.21 | 1.046 | 0.257 | 362 | 4.4 | 0.00634 | 0.18 |
46 | CHINESE GEOGR SCI | 1002-0063 | 295 | 0.5 | 0.531 | 0.061 | 66 | 5.6 | 0.00059 | 0.115 |
47 | CHINESE J AERONAUT | 1000-9361 | 334 | 0.438 | 0.584 | 0.054 | 112 | 4.1 | 0.00126 | 0.158 |
48 | CHINESE J ANAL CHEM | 0253-3820 | 1780 | 0.769 | 0.603 | 0.079 | 318 | 4.5 | 0.003 | 0.091 |
49 | CHINESE J CANCER RES | 1000-9604 | 110 | 0.448 | 0.288 | 0.049 | 61 | 3.3 | 0.00027 | 0.056 |
50 | CHINESE J CATAL | 0253-9837 | 1801 | 1.304 | 1.011 | 0.228 | 267 | 3.8 | 0.00312 | 0.15 |
51 | CHINESE J CHEM | 1001-604X | 2438 | 0.917 | 0.799 | 0.276 | 439 | 4.1 | 0.00499 | 0.144 |
52 | CHINESE J CHEM ENG | 1004-9541 | 1295 | 0.92 | 1.158 | 0.069 | 159 | 4.7 | 0.00367 | 0.274 |
53 | CHINESE J CHEM PHYS | 1674-0068 | 521 | 0.632 | 0.563 | 0.123 | 114 | 4.7 | 0.00143 | 0.139 |
54 | CHINESE J ELECTRON | 1022-4653 | 233 | 0.265 | 0.187 | 0.027 | 148 | 3.9 | 0.00041 | 0.03 |
55 | CHINESE J GEOPHYS-CH | 0001-5733 | 2322 | 0.667 | 0.846 | 0.196 | 423 | 5 | 0.00273 | 0.105 |
56 | CHINESE J INORG CHEM | 1001-4861 | 1847 | 0.72 | 0.598 | 0.115 | 419 | 4.1 | 0.00192 | 0.054 |
57 | CHINESE J ORG CHEM | 0253-2786 | 1548 | 0.741 | 0.596 | 0.192 | 318 | 4.6 | 0.00169 | 0.064 |
58 | CHINESE J POLYM SCI | 0256-7679 | 649 | 1.27 | 0.859 | 0.214 | 98 | 3.7 | 0.0013 | 0.155 |
59 | CHINESE J STRUC CHEM | 0254-5861 | 900 | 0.405 | 0.389 | 0.037 | 269 | 4.9 | 0.00126 | 0.052 |
60 | CHINESE MED J-PEKING | 0366-6999 | 5269 | 0.901 | 1.017 | 0.113 | 799 | 4.9 | 0.01204 | 0.228 |
61 | CHINESE PHYS B | 1674-1056 | 4471 | 1.148 | 1.082 | 0.255 | 1151 | 2.6 | 0.01103 | 0.164 |
62 | CHINESE PHYS C | 1674-1137 | 441 | 0.338 | 0.288 | 0.227 | 198 | 2.8 | 0.00233 | 0.098 |
63 | CHINESE PHYS LETT | 0256-307X | 5220 | 0.811 | 0.682 | 0.242 | 860 | 4.3 | 0.01635 | 0.185 |
64 | CHINESE SCI BULL | 1001-6538 | 8380 | 1.319 | 1.403 | 0.277 | 631 | 5.9 | 0.0182 | 0.355 |
65 | CNS NEUROSCI THER | 1755-5930 | 869 | 4.458 | 4.381 | 0.54 | 126 | 2.4 | 0.00378 | 1.19 |
66 | COMMUN COMPUT PHYS | 1815-2406 | 1131 | 1.863 | 1.883 | 0.517 | 147 | 3.3 | 0.00848 | 0.946 |
67 | COMMUN THEOR PHYS | 0253-6102 | 2042 | 0.954 | 0.609 | 0.297 | 310 | 3.5 | 0.00602 | 0.146 |
68 | CURR ZOOL | 1674-5507 | 318 | 1.392 | 0.5 | 82 | 2 | 0.00152 | ||
69 | EARTHQ ENG ENG VIB | 1671-3664 | 461 | 0.604 | 0.788 | 0.062 | 48 | 7.2 | 0.00121 | 0.287 |
70 | ENG APPL COMP FLUID | 1994-2060 | 194 | 1.144 | 0.884 | 0.058 | 52 | 2.6 | 0.00064 | 0.17 |
71 | FRONT ENV SCI ENG | 2095-2201 | 255 | 0.886 | 0.089 | 101 | 3.1 | 0.00113 | ||
72 | FRONT MATH CHINA | 1673-3452 | 141 | 0.323 | 0.105 | 76 | 3.5 | 0.00157 | ||
73 | FRONT PHYS CHINA | 1673-3487 | 190 | 1.444 | 1.163 | 0 | 3.8 | 0.00082 | 0.333 | |
74 | FRONT PHYS-BEIJING | 2095-0462 | 113 | 1.591 | 1.591 | 0.642 | 67 | 1.2 | 0.00053 | 0.685 |
75 | FUNGAL DIVERS | 1560-2745 | 1665 | 5.319 | 4.2 | 1.736 | 53 | 3.5 | 0.00529 | 1.058 |
76 | HEPATOB PANCREAT DIS | 1499-3872 | 1219 | 1.259 | 1.434 | 0.1 | 90 | 5.1 | 0.00322 | 0.351 |
77 | HONG KONG J DERMATOL | 1814-7453 | 6 | 0.118 | 0 | 17 | 0.00002 | |||
78 | HONG KONG J EMERG ME | 1024-9079 | 83 | 0.132 | 0.075 | 67 | 0.00014 | |||
79 | HONG KONG J OCCUP TH | 1569-1861 | 17 | 0.19 | 0.293 | 0.167 | 6 | 0.00006 | 0.082 | |
80 | HONG KONG J PAEDIATR | 1013-9923 | 46 | 0.068 | 0 | 31 | 0.00011 | |||
81 | INSECT SCI | 1672-9609 | 634 | 1.786 | 1.59 | 0.257 | 74 | 4 | 0.00264 | 0.474 |
82 | INT J MIN MET MATER | 1674-4799 | 218 | 0.483 | 0.593 | 0.022 | 178 | 2.9 | 0.00102 | 0.162 |
83 | INT J OPHTHALMOL-CHI | 2222-3959 | 41 | 0.119 | 0.084 | 0.048 | 145 | 0.00006 | 0.008 | |
84 | INT J ORAL SCI | 1674-2818 | 245 | 2.719 | 2.881 | 0.073 | 41 | 2.3 | 0.00117 | 0.798 |
85 | INT J SEDIMENT RES | 1001-6279 | 322 | 0.718 | 1.144 | 0.087 | 46 | 4.5 | 0.00059 | 0.188 |
86 | INTEGR ZOOL | 1749-4877 | 278 | 1.288 | 0.865 | 37 | 3.2 | 0.00144 | ||
87 | J ARID LAND | 1674-6767 | 65 | 0.453 | 0.682 | 0.12 | 50 | 0.00019 | 0.129 | |
88 | J BIONIC ENG | 1672-6529 | 451 | 1.144 | 1.349 | 0.143 | 56 | 3.7 | 0.00179 | 0.35 |
89 | J CENT SOUTH UNIV | 2095-2899 | 851 | 0.434 | 0.056 | 484 | 4.4 | 0.00187 | ||
90 | J COMPUT MATH | 0254-9409 | 560 | 0.851 | 0.975 | 0.143 | 42 | 6.7 | 0.00272 | 0.635 |
91 | J COMPUT SCI TECH-CH | 1000-9000 | 493 | 0.477 | 0.692 | 0.069 | 101 | 4.6 | 0.00246 | 0.29 |
92 | J DIABETES | 1753-0393 | 287 | 2.939 | 2.687 | 0.34 | 47 | 2.4 | 0.00144 | 0.83 |
93 | J DIGEST DIS | 1751-2972 | 494 | 1.853 | 1.809 | 0.276 | 98 | 2.8 | 0.00221 | 0.49 |
94 | J EARTH SCI-CHINA | 1674-487X | 179 | 0.395 | 0.43 | 0.438 | 73 | 2.5 | 0.00082 | 0.136 |
95 | J ENVIRON SCI-CHINA | 1001-0742 | 3819 | 1.773 | 2.342 | 0.181 | 281 | 4.2 | 0.01284 | 0.557 |
96 | J EXERC SCI FIT | 1728-869X | 71 | 0.265 | 0.523 | 0 | 17 | 0.00024 | 0.156 | |
97 | J GENET GENOMICS | 1673-8527 | 860 | 2.076 | 1.874 | 0.359 | 64 | 3.5 | 0.00414 | 0.543 |
98 | J GEOGR SCI | 1009-637X | 483 | 0.907 | 1.01 | 0.148 | 81 | 4.6 | 0.00125 | 0.24 |
99 | J HUAZHONG U SCI-MED | 1672-0733 | 671 | 0.581 | 0.512 | 0.05 | 161 | 4.7 | 0.00183 | 0.122 |
100 | J INFRARED MILLIM W | 1001-9014 | 306 | 0.292 | 0.312 | 0.104 | 106 | 5.2 | 0.00051 | 0.054 |
101 | J INORG MATER | 1000-324X | 976 | 0.531 | 0.451 | 0.063 | 238 | 4.8 | 0.00151 | 0.068 |
102 | J INTEGR AGR | 2095-3119 | 88 | 0.371 | 232 | 0 | ||||
103 | J INTEGR PLANT BIOL | 1672-9072 | 2145 | 3.75 | 2.429 | 1.066 | 76 | 4.2 | 0.00742 | 0.632 |
104 | J IRON STEEL RES INT | 1006-706X | 603 | 0.292 | 0.318 | 0.057 | 106 | 4 | 0.00263 | 0.102 |
105 | J MATER SCI TECHNOL | 1005-0302 | 1494 | 1.198 | 1.018 | 0.116 | 173 | 4.9 | 0.00434 | 0.283 |
106 | J MOL CELL BIOL | 1674-2788 | 651 | 7.308 | 8.271 | 1.757 | 37 | 2 | 0.00345 | 2.809 |
107 | J MT SCI-ENGL | 1672-6316 | 328 | 0.664 | 0.885 | 0.094 | 85 | 4.4 | 0.00075 | 0.184 |
108 | J NAT GAS CHEM | 1003-9953 | 844 | 1.405 | 1.527 | 0.221 | 86 | 3.7 | 0.00264 | 0.348 |
109 | J PLANT ECOL | 1752-9921 | 318 | 1.355 | 2.327 | 0.75 | 44 | 3.8 | 0.00189 | 0.956 |
110 | J RARE EARTH | 1002-0721 | 2212 | 1.363 | 1.232 | 0.172 | 244 | 3.9 | 0.00584 | 0.251 |
111 | J SYST ENG ELECTRON | 1004-4132 | 357 | 0.384 | 0.344 | 0.034 | 116 | 3.9 | 0.00122 | 0.083 |
112 | J SYST EVOL | 1674-4918 | 482 | 1.851 | 1.838 | 0.327 | 52 | 3.3 | 0.00265 | 0.611 |
113 | J SYST SCI COMPLEX | 1009-6124 | 211 | 0.263 | 0.419 | 0.043 | 93 | 4.4 | 0.00138 | 0.215 |
114 | J THERM SCI | 1003-2169 | 255 | 0.302 | 0.322 | 0.07 | 71 | 7 | 0.00059 | 0.099 |
115 | J TRADIT CHIN MED | 0255-2922 | 484 | 0.589 | 0.053 | 114 | 9.6 | 0.00045 | ||
116 | J TROP METEOROL | 1006-8775 | 255 | 0.255 | 0.018 | 56 | 7.5 | 0.00031 | ||
117 | J WUHAN UNIV TECHNOL | 1000-2413 | 1028 | 0.484 | 0.616 | 0.034 | 232 | 4.8 | 0.002 | 0.105 |
118 | J ZHEJIANG U-SCI C | 1869-1951 | 71 | 0.297 | 0.297 | 0.103 | 87 | 0.00027 | 0.073 | |
119 | J ZHEJIANG UNIV-SC A | 1673-565X | 651 | 0.527 | 0.483 | 0.094 | 85 | 4.7 | 0.00221 | 0.135 |
120 | J ZHEJIANG UNIV-SC B | 1673-1581 | 1150 | 1.108 | 1.285 | 0.19 | 116 | 4.5 | 0.00331 | 0.292 |
121 | LIFE SCI J | 1097-8135 | 158 | 0.165 | 0.079 | 342 | 2 | 0.00021 | ||
122 | MOL PLANT | 1674-2052 | 2346 | 6.126 | 5.77 | 1.585 | 118 | 2.9 | 0.01306 | 1.992 |
123 | NANO RES | 1998-0124 | 3031 | 7.392 | 7.801 | 0.979 | 96 | 2.8 | 0.01517 | 2.301 |
124 | NEURAL REGEN RES | 1673-5374 | 147 | 0.144 | 0.022 | 403 | 2.1 | 0.00036 | ||
125 | NEUROSCI BULL | 1673-7067 | 370 | 1.365 | 0.266 | 79 | 3.4 | 0.00151 | ||
126 | NEW CARBON MATER | 1007-8827 | 554 | 0.981 | 1.064 | 0.028 | 72 | 4.5 | 0.00129 | 0.213 |
127 | NUCL SCI TECH | 1001-8042 | 91 | 0.088 | 0.169 | 0.036 | 56 | 0.00034 | 0.053 | |
128 | NUMER MATH-THEORY ME | 1004-8979 | 107 | 0.772 | 0.925 | 0.241 | 29 | 3.1 | 0.00122 | 0.658 |
129 | PARTICUOLOGY | 1674-2001 | 623 | 1.419 | 1.815 | 0.14 | 100 | 3.1 | 0.00289 | 0.5 |
130 | PEDOSPHERE | 1002-0160 | 1142 | 1.232 | 1.66 | 0.081 | 86 | 5.2 | 0.00355 | 0.45 |
131 | PETROL SCI | 1672-5107 | 177 | 0.534 | 0.464 | 0.029 | 69 | 3.4 | 0.00059 | 0.106 |
132 | PLASMA SCI TECHNOL | 1009-0630 | 603 | 0.514 | 0.501 | 0.081 | 223 | 4.8 | 0.00212 | 0.165 |
133 | PROG CHEM | 1005-281X | 1035 | 0.67 | 0.569 | 0.098 | 214 | 4.1 | 0.00218 | 0.096 |
134 | PROG NAT SCI-MATER | 1002-0071 | 1341 | 0.989 | 0.922 | 0.236 | 89 | 5.4 | 0.00315 | 0.231 |
135 | PROTEIN CELL | 1674-800X | 715 | 3.22 | 3.22 | 0.525 | 99 | 2.1 | 0.00418 | 1.163 |
136 | RARE METAL MAT ENG | 1002-185X | 1547 | 0.16 | 0.203 | 0.009 | 972 | 5.2 | 0.00241 | 0.028 |
137 | RARE METALS | 1001-0521 | 812 | 0.493 | 0.652 | 0.151 | 119 | 4.6 | 0.00194 | 0.137 |
138 | RES ASTRON ASTROPHYS | 1674-4527 | 553 | 1.348 | 1.287 | 0.78 | 127 | 2.2 | 0.00298 | 0.483 |
139 | SCI CHINA CHEM | 1674-7291 | 922 | 1.327 | 1.339 | 0.358 | 316 | 2 | 0.00259 | 0.248 |
140 | SCI CHINA EARTH SCI | 1674-7313 | 524 | 1.255 | 1.282 | 0.118 | 195 | 2.2 | 0.00243 | 0.365 |
141 | SCI CHINA INFORM SCI | 1674-733X | 379 | 0.706 | 0.706 | 0.155 | 251 | 2 | 0.00139 | 0.168 |
142 | SCI CHINA MATH | 1674-7283 | 257 | 0.497 | 0.497 | 0.115 | 174 | 2.2 | 0.00317 | 0.381 |
143 | SCI CHINA PHYS MECH | 1674-7348 | 1030 | 1.169 | 1.173 | 0.326 | 347 | 1.9 | 0.00326 | 0.239 |
144 | SCI CHINA TECHNOL SC | 1674-7321 | 1177 | 1.187 | 1.195 | 0.163 | 406 | 2.1 | 0.00336 | 0.207 |
145 | SPECTROSC SPECT ANAL | 1000-0593 | 1339 | 0.293 | 0.248 | 0.043 | 736 | 4.2 | 0.00251 | 0.039 |
146 | SURG PRACT | 1744-1625 | 25 | 0.111 | 0.084 | 0.083 | 36 | 0.00008 | 0.026 | |
147 | T NONFERR METAL SOC | 1003-6326 | 3363 | 0.917 | 1.01 | 0.126 | 501 | 4 | 0.01094 | 0.258 |
148 | THORAC CANCER | 1759-7706 | 45 | 0.65 | 0.65 | 0.093 | 54 | 0.00006 | 0.054 | |
149 | TRANSPORTMETRICA | 1812-8602 | 182 | 1.357 | 1.575 | 0.591 | 22 | 3.8 | 0.00089 | 0.631 |
150 | WORLD J GASTROENTERO | 1007-9327 | 19145 | 2.547 | 2.594 | 0.218 | 944 | 5 | 0.05637 | 0.716 |
151 | WORLD J PEDIATR | 1708-8569 | 298 | 1.084 | 1.022 | 0.145 | 62 | 3.1 | 0.0014 | 0.287 |
来源:http://www.letpub.com.cn/index.php?page=sci_journals
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-23 10:02
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社