||
Rank | Abbreviated Journal Title | ISSN | Total Cites | Impact Factor | 5-Year Impact Factor | Immediacy Index | Articles | Cited Half-life | Eigenfactor® Score | Article Influence® Score | ||
1 | COMPUT-AIDED CIV INF | 1093-9687 | 1315 | 4.46 | 3.326 | 0.623 | 53 | 5 | 0.00267 | 0.689 | ||
2 | IEEE T INTELL TRANSP | 1524-9050 | 2203 | 3.064 | 3.263 | 0.354 | 164 | 4.5 | 0.00509 | 0.695 | ||
3 | TRANSPORT RES B-METH | 0191-2615 | 4064 | 2.944 | 3.52 | 0.347 | 101 | 9.4 | 0.00958 | 1.488 | ||
4 | TRANSPORT RES A-POL | 0965-8564 | 3062 | 2.725 | 3 | 0.346 | 127 | 8 | 0.00703 | 1.086 | ||
5 | TRANSPORT RES E-LOG | 1366-5545 | 1751 | 2.272 | 2.764 | 0.419 | 86 | 5.1 | 0.00696 | 1.078 | ||
6 | IEEE T VEH TECHNOL | 0018-9545 | 7393 | 2.063 | 2.019 | 0.249 | 393 | 4.9 | 0.0296 | 0.795 | ||
7 | TRANSPORT RES C-EMER | 0968-090X | 1585 | 2.006 | 2.433 | 0.511 | 90 | 7 | 0.00462 | 0.935 | ||
8 | TRANSPORT SCI | 0041-1655 | 2642 | 1.814 | 2.623 | 0.182 | 33 | >10.0 | 0.00479 | 1.56 | ||
9 | TRANSPORTATION | 0049-4488 | 1358 | 1.657 | 2.131 | 0.344 | 64 | 8.6 | 0.0033 | 0.851 | ||
10 | TRANSPORTMETRICA | 1812-8602 | 182 | 1.357 | 1.575 | 0.591 | 22 | 3.8 | 0.00089 | 0.631 | ||
11 | TRANSPORT RES D-TR E | 1361-9209 | 1303 | 1.291 | 1.801 | 0.19 | 84 | 6.6 | 0.00371 | 0.657 | ||
12 | NETW SPAT ECON | 1566-113X | 409 | 1.226 | 1.561 | 0 | 27 | 6 | 0.00169 | 0.73 | ||
13 | IEEE VEH TECHNOL MAG | 1556-6072 | 273 | 1.105 | 1.429 | 0.162 | 37 | 5.1 | 0.00151 | 0.681 | ||
14 | TRANSPORT-VILNIUS | 1648-4142 | 224 | 1.081 | 0.751 | 0.122 | 49 | 2.8 | 0.00073 | 0.152 | ||
15 | IET INTELL TRANSP SY | 1751-956X | 182 | 0.959 | 1 | 0.019 | 53 | 3.5 | 0.00101 | 0.325 | ||
16 | J TRANSP ENG-ASCE | 0733-947X | 1803 | 0.863 | 0.895 | 0.073 | 164 | 9.3 | 0.00277 | 0.332 | ||
17 | J INTELL TRANSPORT S | 1547-2450 | 177 | 0.806 | 1.4 | 0.158 | 19 | 4.9 | 0.00065 | 0.434 | ||
18 | J ADV TRANSPORT | 0197-6729 | 289 | 0.733 | 1.082 | 0.231 | 26 | 8.7 | 0.0007 | 0.408 | ||
19 | INT J AUTO TECH-KOR | 1229-9138 | 467 | 0.69 | 0.716 | 0.165 | 121 | 3.7 | 0.00142 | 0.166 | ||
20 | P I MECH ENG D-J AUT | 0954-4070 | 1200 | 0.583 | 0.721 | 0.128 | 133 | 7.2 | 0.00297 | 0.261 | ||
21 | P I MECH ENG F-J RAI | 0954-4097 |
| 0.573 | 0.72 | 0.135 | 52 | 6.3 |
| 0.312 | ||
22 | INT J ENGINE RES | 1468-0874 | 324 | 0.52 | 0.861 | 0.049 | 41 | 6.4 | 0.00082 | 0.282 | ||
23 | INT J VEHICLE DES | 0143-3369 | 514 | 0.509 | 0.587 | 0.079 | 63 | 8.2 | 0.00108 | 0.216 | ||
24 | TRANSP LETT | 1942-7867 | 43 | 0.5 | 0.717 | 0 | 19 | 0.00034 | 0.326 | |||
25 | TRANSPORT RES REC | 0361-1981 | 8671 | 0.442 | 0.636 | 0.03 | 643 | 9 | 0.01528 | 0.205 | ||
26 | TRANSPORT PLAN TECHN | 0308-1060 | 272 | 0.427 | 0.652 | 0.093 | 43 | 6.3 | 0.00087 | 0.271 | ||
27 | INT J HEAVY VEH SYST | 1744-232X | 88 | 0.302 | 0.522 | 0.087 | 23 | 0.00039 | 0.197 | |||
28 | PROMET-ZAGREB | 0353-5320 | 83 | 0.3 | 0.273 | 0.056 | 54 | 0.00008 | 0.018 | |||
29 | P I CIVIL ENG-TRANSP | 0965-092X | 164 | 0.295 | 0.58 | 1.267 | 30 | 4.6 | 0.0004 | 0.206 | ||
30 | ITE J | 0162-8178 | 164 | 0.095 | 0.147 | 0 | 50 | >10.0 | 0.00022 | 0.049 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-23 01:49
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社