|
Mark | Rank | Abbreviated Journal Title (linked to journal information) |
ISSN | JCR Data | EigenfactorTM Metrics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cites | Impact Factor |
5-Year Impact Factor |
Immediacy Index |
Articles | Cited Half-life |
EigenfactorTM Score |
Article InfluenceTM Score | ||||
1 | ACAD MANAGE REV | 0363-7425 | 15780 | 6.720 | 11.657 | 0.926 | 27 | >10.0 | 0.02186 | 5.197 | |
2 | ACAD MANAGE J | 0001-4273 | 17239 | 5.250 | 10.779 | 0.603 | 63 | >10.0 | 0.03139 | 5.408 | |
3 | J INT BUS STUD | 0047-2506 | 6307 | 4.184 | 5.539 | 0.728 | 81 | >10.0 | 0.00915 | 1.515 | |
4 | J BUS ECON MANAG | 1611-1699 | 341 | 3.866 | 0.971 | 34 | 2.3 | 0.00046 | |||
5 | J MANAGE STUD | 0022-2380 | 4457 | 3.817 | 4.684 | 1.333 | 60 | 7.8 | 0.00932 | 1.529 | |
6 | J MARKETING | 0022-2429 | 13189 | 3.770 | 7.243 | 0.449 | 49 | >10.0 | 0.01231 | 2.517 | |
7 | J MANAGE | 0149-2063 | 7182 | 3.747 | 6.206 | 1.018 | 56 | >10.0 | 0.01112 | 2.667 | |
8 | ADMIN SCI QUART | 0001-8392 | 11539 | 3.684 | 7.539 | 0.083 | 12 | >10.0 | 0.00883 | 5.092 | |
9 | STRATEGIC MANAGE J | 0143-2095 | 15626 | 3.583 | 6.818 | 0.500 | 74 | >10.0 | 0.01932 | 2.951 | |
10 | J ACAD MARKET SCI | 0092-0703 | 4008 | 3.269 | 3.606 | 0.146 | 48 | >10.0 | 0.00434 | 1.045 | |
11 | BUS ETHICS Q | 1052-150X | 901 | 3.256 | 2.085 | 0.826 | 23 | 8.2 | 0.00108 | 0.390 | |
12 | J ENVIRON ECON MANAG | 0095-0696 | 3088 | 2.989 | 3.029 | 0.300 | 40 | >10.0 | 0.00752 | 1.608 | |
13 | J INT MARKETING | 1069-031X | 851 | 2.975 | 3.283 | 0.200 | 20 | 7.9 | 0.00142 | 0.735 | |
14 | J MARKETING RES | 0022-2437 | 9586 | 2.800 | 4.011 | 0.344 | 90 | >10.0 | 0.01339 | 2.430 | |
15 | CORP GOV | 0964-8410 | 1414 | 2.753 | 2.822 | 0.818 | 33 | 5.2 | 0.00394 | 0.678 | |
16 | STRATEG ORGAN | 1476-1270 | 339 | 2.727 | 0.765 | 17 | 5.1 | 0.00210 | |||
17 | INT J MANAG REV | 1460-8545 | 631 | 2.641 | 4.304 | 0.087 | 23 | 5.7 | 0.00196 | 1.271 | |
18 | J CONSUM RES | 0093-5301 | 8508 | 2.590 | 3.644 | 0.465 | 71 | >10.0 | 0.01095 | 1.653 | |
19 | SUPPLY CHAIN MANAG | 1359-8546 | 1835 | 2.473 | 3.427 | 0.146 | 41 | 6.5 | 0.00310 | 0.667 | |
20 | FAM BUS REV | 0894-4865 | 800 | 2.426 | 2.546 | 0.895 | 19 | 8.5 | 0.00090 | 0.429 |
Mark | Rank | Abbreviated Journal Title (linked to journal information) |
ISSN | JCR Data | EigenfactorTM Metrics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cites | Impact Factor |
5-Year Impact Factor |
Immediacy Index |
Articles | Cited Half-life |
EigenfactorTM Score |
Article InfluenceTM Score | ||||
21 | J CONSUM PSYCHOL | 1057-7408 | 1572 | 2.405 | 2.691 | 1.765 | 51 | 7.1 | 0.00371 | 1.012 | |
22 | J ORGAN BEHAV | 0894-3796 | 4747 | 2.351 | 4.411 | 1.531 | 49 | 9.1 | 0.00954 | 1.863 | |
23 | ENTREP THEORY PRACT | 1042-2587 | 2346 | 2.272 | 3.839 | 0.647 | 51 | 7.7 | 0.00557 | 1.212 | |
24 | J RETAILING | 0022-4359 | 3170 | 2.257 | 2.854 | 0.273 | 33 | >10.0 | 0.00249 | 0.809 | |
25 | J BUS VENTURING | 0883-9026 | 3202 | 2.149 | 3.914 | 0.780 | 41 | 9.7 | 0.00504 | 1.399 | |
26 | J PROD INNOVAT MANAG | 0737-6782 | 2472 | 2.079 | 3.626 | 0.209 | 67 | >10.0 | 0.00313 | 0.987 | |
27 | TECHNOL FORECAST SOC | 0040-1625 | 1791 | 2.034 | 2.212 | 0.540 | 124 | 5.7 | 0.00411 | 0.538 | |
28 | STRATEG ENTREP J | 1932-4391 | 249 | 2.026 | 3.518 | 0.400 | 20 | 3.3 | 0.00142 | 1.302 | |
29 | J WORLD BUS | 1090-9516 | 1034 | 1.986 | 2.823 | 0.405 | 42 | 6.6 | 0.00246 | 0.771 | |
30 | ELECTRON COMMER R A | 1567-4223 | 420 | 1.946 | 1.734 | 0.244 | 45 | 4.6 | 0.00119 | 0.397 | |
31 | HARVARD BUS REV | 0017-8012 | 8992 | 1.873 | 2.666 | 0.235 | 119 | >10.0 | 0.01160 | 1.041 | |
32 | J CONSUM AFF | 0022-0078 | 707 | 1.804 | 2.000 | 0.278 | 36 | 9.7 | 0.00089 | 0.443 | |
33 | J BUS RES | 0148-2963 | 5140 | 1.773 | 2.484 | 0.173 | 185 | 7.3 | 0.00898 | 0.584 | |
34 | LONG RANGE PLANN | 0024-6301 | 1451 | 1.727 | 2.126 | 1.914 | 35 | >10.0 | 0.00125 | 0.504 | |
35 | MARKET SCI | 0732-2399 | 3538 | 1.724 | 2.996 | 0.552 | 67 | >10.0 | 0.01085 | 1.962 | |
36 | CALIF MANAGE REV | 0008-1256 | 3018 | 1.706 | 2.524 | 0.207 | 29 | >10.0 | 0.00234 | 0.841 | |
37 | IND MARKET MANAG | 0019-8501 | 3012 | 1.694 | 2.780 | 0.272 | 136 | 6.9 | 0.00363 | 0.432 | |
38 | TRANSFORM BUS ECON | 1648-4460 | 255 | 1.670 | 1.322 | 0.175 | 57 | 2.3 | 0.00026 | 0.075 | |
39 | J SERV RES-US | 1094-6705 | 1345 | 1.615 | 3.672 | 1.310 | 29 | 7.3 | 0.00171 | 0.702 | |
40 | R&D MANAGE | 0033-6807 | 1323 | 1.580 | 2.806 | 0.162 | 37 | 7.4 | 0.00260 | 0.764 |
Mark | Rank | Abbreviated Journal Title (linked to journal information) |
ISSN | JCR Data | EigenfactorTM Metrics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cites | Impact Factor |
5-Year Impact Factor |
Immediacy Index |
Articles | Cited Half-life |
EigenfactorTM Score |
Article InfluenceTM Score | ||||
41 | AM BUS LAW J | 0002-7766 | 233 | 1.576 | 1.682 | 1.059 | 17 | 4.2 | 0.00058 | 0.452 | |
42 | SMALL BUS ECON | 0921-898X | 1560 | 1.555 | 2.057 | 0.250 | 56 | 7.6 | 0.00400 | 0.728 | |
43 | J PUBLIC POLICY MARK | 0743-9156 | 726 | 1.535 | 2.233 | 0.095 | 21 | >10.0 | 0.00132 | 0.657 | |
44 | INT J ADVERT | 0265-0487 | 459 | 1.508 | 0.276 | 29 | 6.9 | 0.00067 | |||
45 | INT BUS REV | 0969-5931 | 1129 | 1.489 | 2.165 | 0.295 | 44 | 7.5 | 0.00146 | 0.374 | |
46 | MIT SLOAN MANAGE REV | 1532-9194 | 1037 | 1.452 | 2.317 | 0.125 | 32 | 6.3 | 0.00271 | 0.690 | |
47 | INT MARKET REV | 0265-1335 | 1147 | 1.438 | 2.069 | 0.323 | 31 | 9.9 | 0.00118 | 0.382 | |
48 | J INTERACT MARK | 1094-9968 | 543 | 1.400 | 2.673 | 0.083 | 24 | 6.0 | 0.00140 | 0.711 | |
49 | BRIT J MANAGE | 1045-3172 | 1262 | 1.385 | 2.631 | 0.417 | 72 | 7.6 | 0.00274 | 0.786 | |
49 | PSYCHOL MARKET | 0742-6046 | 1744 | 1.385 | 1.934 | 0.123 | 57 | 8.3 | 0.00253 | 0.507 | |
51 | INT J RES MARK | 0167-8116 | 1467 | 1.365 | 2.451 | 0.688 | 32 | 9.8 | 0.00269 | 0.961 | |
52 | ENTREP REGION DEV | 0898-5626 | 688 | 1.353 | 1.770 | 0.207 | 29 | 7.7 | 0.00123 | 0.518 | |
53 | IEEE T ENG MANAGE | 0018-9391 | 1710 | 1.344 | 2.172 | 0.062 | 48 | 8.9 | 0.00290 | 0.656 | |
54 | MARKET LETT | 0923-0645 | 756 | 1.263 | 1.607 | 0.222 | 27 | 9.2 | 0.00256 | 0.975 | |
55 | IND CORP CHANGE | 0960-6491 | 1892 | 1.235 | 2.330 | 0.841 | 69 | 8.4 | 0.00375 | 0.962 | |
56 | BUS SOC | 0007-6503 | 794 | 1.220 | 0.348 | 23 | 9.5 | 0.00100 | |||
57 | J MACROMARKETING | 0276-1467 | 499 | 1.175 | 0.115 | 26 | 6.1 | 0.00069 | |||
58 | J BUS ETHICS | 0167-4544 | 5974 | 1.125 | 1.603 | 0.122 | 336 | 7.2 | 0.00756 | 0.258 | |
59 | MANAGE DECIS | 0025-1747 | 1767 | 1.078 | 0.136 | 88 | 7.9 | 0.00335 | |||
60 | BUS ETHICS | 0962-8770 | 423 | 1.060 | 0.357 | 28 | 6.5 | 0.00054 |
Mark | Rank | Abbreviated Journal Title (linked to journal information) |
ISSN | JCR Data | EigenfactorTM Metrics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cites | Impact Factor |
5-Year Impact Factor |
Immediacy Index |
Articles | Cited Half-life |
EigenfactorTM Score |
Article InfluenceTM Score | ||||
61 | INT J MARKET RES | 1470-7853 | 296 | 0.958 | 0.922 | 0.077 | 39 | 5.8 | 0.00097 | 0.299 | |
62 | J BUS PSYCHOL | 0889-3268 | 745 | 0.954 | 1.434 | 0.278 | 54 | 7.9 | 0.00144 | 0.486 | |
63 | INT SMALL BUS J | 0266-2426 | 582 | 0.927 | 1.748 | 0.483 | 29 | 6.9 | 0.00088 | 0.356 | |
64 | QME-QUANT MARK ECON | 1570-7156 | 197 | 0.900 | 0.333 | 15 | 5.2 | 0.00230 | |||
65 | ORGAN DYN | 0090-2616 | 1291 | 0.862 | 0.979 | 0.083 | 36 | >10.0 | 0.00074 | 0.264 | |
66 | INT J ELECTRON COMM | 1086-4415 | 795 | 0.850 | 2.165 | 0.100 | 20 | 7.5 | 0.00120 | 0.600 | |
67 | J ADVERTISING | 0091-3367 | 1567 | 0.847 | 1.847 | 0.062 | 32 | >10.0 | 0.00217 | 0.610 | |
68 | MARKETING THEOR | 1470-5931 | 294 | 0.833 | 0.190 | 21 | 4.7 | 0.00072 | |||
69 | SERV BUS | 1862-8516 | 72 | 0.826 | 1.016 | 0.350 | 20 | 0.00022 | 0.176 | ||
70 | EUR J MARKETING | 0309-0566 | 2549 | 0.824 | 0.013 | 79 | >10.0 | 0.00239 | |||
71 | BUS HORIZONS | 0007-6813 | 928 | 0.809 | 0.167 | 54 | >10.0 | 0.00132 | |||
72 | PUBLIC RELAT REV | 0363-8111 | 677 | 0.761 | 0.807 | 0.014 | 74 | 7.5 | 0.00113 | 0.162 | |
73 | RES TECHNOL MANAGE | 0895-6308 | 706 | 0.754 | 1.091 | 0.067 | 30 | 8.9 | 0.00081 | 0.252 | |
74 | J BUS IND MARK | 0885-8624 | 860 | 0.752 | 1.255 | 0.018 | 55 | 7.8 | 0.00109 | 0.237 | |
75 | J ENG TECHNOL MANAGE | 0923-4748 | 525 | 0.737 | 1.413 | 0.000 | 12 | 8.4 | 0.00060 | 0.337 | |
76 | J ADVERTISING RES | 0021-8499 | 1527 | 0.725 | 1.047 | 0.226 | 31 | >10.0 | 0.00115 | 0.279 | |
77 | CAN J ADM SCI | 0825-0383 | 267 | 0.714 | 0.695 | 0.037 | 27 | 9.4 | 0.00034 | 0.167 | |
78 | BUS HIST REV | 0007-6805 | 355 | 0.684 | 0.718 | 0.000 | 22 | >10.0 | 0.00068 | 0.409 | |
79 | INF SYST E-BUS MANAG | 1617-9846 | 78 | 0.667 | 0.158 | 19 | 0.00019 | ||||
80 | J BUS TECH COMMUN | 1050-6519 | 130 | 0.656 | 0.776 | 0.059 | 17 | 6.6 | 0.00045 | 0.305 |
Mark | Rank | Abbreviated Journal Title (linked to journal information) |
ISSN | JCR Data | EigenfactorTM Metrics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cites | Impact Factor |
5-Year Impact Factor |
Immediacy Index |
Articles | Cited Half-life |
EigenfactorTM Score |
Article InfluenceTM Score | ||||
81 | ASIAN BUS MANAG | 1472-4782 | 53 | 0.610 | 0.043 | 23 | 0.00032 | ||||
82 | REV AGR ECON | 1058-7195 | 439 | 0.582 | 0.873 | 0 | 5.9 | 0.00202 | 0.400 | ||
83 | J PROD ANAL | 0895-562X | 1045 | 0.580 | 1.312 | 0.065 | 31 | >10.0 | 0.00235 | 0.710 | |
84 | ASIAN J TECHNOL INNO | 1976-1597 | 42 | 0.556 | 0.100 | 20 | 0.00015 | ||||
85 | ELECTRON COMMER RES | 1389-5753 | 110 | 0.552 | 0.053 | 19 | 6.2 | 0.00034 | |||
86 | EMERG MARK FINANC TR | 1540-496X | 119 | 0.444 | 0.558 | 0.038 | 53 | 4.4 | 0.00045 | 0.150 | |
87 | BUS HIST | 0007-6791 | 293 | 0.427 | 0.601 | 0.042 | 48 | 8.4 | 0.00056 | 0.176 | |
88 | EUR BUS ORGAN LAW RE | 1566-7529 | 27 | 0.360 | 0.045 | 22 | 0.00011 | ||||
89 | ENTERP SOC | 1467-2227 | 109 | 0.306 | 0.478 | 0.136 | 22 | 5.6 | 0.00052 | 0.237 | |
90 | CUAD ECON DIR EMPRES | 1138-5758 | 58 | 0.268 | 0.000 | 21 | 0.00008 | ||||
91 | J BUS-BUS MARK | 1051-712X | 143 | 0.263 | 0.963 | 0.154 | 13 | 7.6 | 0.00022 | 0.212 | |
92 | UNIVERSIA BUS REV | 1698-5117 | 39 | 0.228 | 0.065 | 31 | 0.00010 | ||||
93 | CLOTH TEXT RES J | 0887-302X | 206 | 0.190 | 0.000 | 19 | >10.0 | 0.00016 | |||
94 | BETRIEB FORSCH PRAX | 0340-5370 | 103 | 0.174 | 0.187 | 0.029 | 35 | 9.7 | 0.00013 | 0.040 | |
95 | S AFR J BUS MANAG | 0378-9098 | 58 | 0.146 | 0.000 | 20 | 0.00008 | ||||
96 | ZB RAD EKON FAK RIJE | 1331-8004 | 7 | 0.111 | 0.000 | 11 | 0.00001 | ||||
97 | FORTUNE | 0015-8259 | 475 | 0.105 | 0.133 | 0.128 | 133 | 9.2 | 0.00145 | 0.066 | |
98 | INNOVAR-REV CIENC AD | 0121-5051 | 15 | 0.048 | 0.000 | 28 | 0.00004 | ||||
99 | REV CIENC SOC-VENEZ | 1315-9518 | 5 | 0.045 | 0.000 | 27 | 0.00001 | ||||
100 | ACAD-REV LATINOAM AD | 1012-8255 | 2 | 0.032 | 0.000 | 17 | 0.00001 |
101 | ASIAN CASE RES J | 0218-9275 | 6 | 0.000 | 0.000 | 12 | 0.00002 |
Archiver|手机版|科学网 ( 京ICP备07017567号-12 )
GMT+8, 2024-11-21 23:10
Powered by ScienceNet.cn
Copyright © 2007- 中国科学报社